No Child Left Behind

   

2005-2006 State Assessment Results (All Grades)

Math
NCLB Subgroup No. Students All Grades 3-8 & 11 No. Students All Grades Tested No. Students All Grades Proficient or Advanced Percent of Students All Grades Proficient or Advanced % Students All Grades Tested
All Students 64,283 63,984 46,148 72% 99.5%
American Indian 7,335 7,239 2,938 41% 98.7%
Asian 664 658 512 78% 99.1%
Black 1,042 1,035 561 54% 99.3%
Hispanic 1,317 1,302 668 51% 98.9%
White 53,925 53,750 41,625 77% 99.7%
Students w/Dis. 9,083 9,009 3,248 36% 99.2%
LEP 3,055 3,026 1,142 38% 99.1%
Econ Dis 22,142 22,001 12,666 58% 99.4%
Migrant 313 311 176 57% 99.4%
Male 33,066 32,920 23,885 73% 99.6%
Female 31,217 31,065 22,445 72% 99.5%
DSTEP A Only 564 564 108 19% 100.0%
DSTEP No Accommodations 4,035 4,035 2,086 52% 100.0%
DSTEP With Accommodations 4,484 4,481 1,230 27% 99.9%
 
Reading
NCLB Subgroup No. Students All Grades 3-8 & 11 No. Students All Grades Tested No. Students All Grades Proficient or Advanced Percent of Students All Grades Proficient or Advanced % Students All Grades Tested
All Students 64,283 63,943 52,445 82% 99.5%
American Indian 7,335 7,234 4,227 58% 98.6%
Asian 664 657 551 84% 98.9%
Black 1,042 1,023 719 70% 98.2%
Hispanic 1,317 1,295 896 69% 98.3%
White 53,925 53,733 46,161 86% 99.6%
Students w/Dis. 9,083 8,606 4,197 49% 94.7%
LEP 3,055 3,055 1,621 53% 100.0%
Econ Dis 22,142 21,973 15,676 71% 99.2%
Migrant 313 309 215 70% 98.7%
Male 33,066 32,898 26,150 79% 99.5%
Female 31,217 31,045 26,348 85% 99.4%
DSTEP A Only 564 564 201 36% 100.0%
DSTEP No Accommodations 4,035 4,035 2,616 65% 100.0%
DSTEP With Accommodations 4,484 3,797 1,463 39% 84.7%
 
   
Popular Links
Education Online
Professional Development Website
No Child Left Behind
State Aid
Report Card
In the News
View Recent Listings
View All Listings



State Home Page | Disclaimer | Accessibility | Privacy Policy
700 Governors Drive, Pierre SD 57501 - (605)773-3134
Copyright © 2008 South Dakota Department of Education
All Rights Reserved

 State of South Dakota