Arts, A/V Technology & Communications
CONTACT
Designing, producing, exhibiting, performing, writing, and publishing multimedia content including visual and performing arts and design, journalism, and entertainment services.
Below are the core standards for the Arts, A/V Technology & Communications cluster:
CONTACT
For more information, contact Ray Tracy at the Department of Education's Office of Learning and Instruction at (605) 773-3423.
Below are the core standards for the Arts, A/V Technology & Communications cluster:
(Click on course to view standards) |
||
| 10004 | Computer Applications | K-12 Educational Technology |
| 22104 | Service Learning | Agriculture Ed., Business Ed., Marketing Ed., FACS Ed., Tech Ed. |
| 22150 | Foundations of CTE | Agriculture Ed., Business Ed., Marketing Ed., FACS Ed., Tech Ed. |
| 22152 | Employability Skills | Agriculture Ed., Business Ed., Marketing Ed., FACS Ed., Tech Ed. |
| 80023 | Career Exploration | All Certified Teachers |
| 11000 | Introduction to Arts, A/V Technology & Communication | Educational Technology k12, Multi Media, Graphic Design |
| 11154 | Commercial Graphic Design | Graphic Design |
| 22200 | MS Textiles | FACS Education |
| 22200 | MS Interior Design | FACS Education |
| 11051 | Audiovisual Production | Multi-Media |
| 11056 | Digital Music Production | Multi-Media |
| 10203 | Multimedia Design | Educational Technology K-12, Multi-Media |
| 11152 | Desktop Publishing | Educational Technology K-12 |
| 11151 | Digital Media Technology | Educational Technology K-12 |
| 10201 | Web Publishing and Design | K-12 Educational Technology |
| 11052 | Advanced Photographic Arts | Educational Technology K-12 |
| 22212 | Advanced Interior Design | Family and Consumer Science Education |
| 10202 | Computer Graphics | Educational Technology K-12 |
| 10205 | Digital Animation | Educational Technology K-12 |
| 05174 | Fashion Design | Family and Consumer Science Education |
| 22211 | Interior Design | Family and Consumer Science Education |
| 11054 | Photographic Arts | Graphic Design |
| 05204 | Visual Communications | Multi-Media |
| 05202 | Introduction to Performing Arts | K-12 Fine Arts |
| 11105 | Broadcast Technology | Multi-Media |
| 17106 | Electronics | Tech Ed, Electronics |
| 10102 | Network Systems | Educational Technology k12 |
| 10101 | Network Technology | Computer Networking, K-12 Educational Technology |
| 21107 | Computer Aided Drafting | Drafting, Tech Ed |
| Capstone Experiences | ||
| 80018 | Youth Internships | All Certified Teachers |
| 80019 | Senior Experience | All Certified Teachers |
| 80026 | Entrepreneurship Experience | All Certified Teachers |
| Syllabus | ||
| 22212 | Advanced Interior Design | |
| 11052 | Advanced Photography | |
| 11051 | Audio_Visual Production | |
| 11105 | Broadcast Technology | |
| 11154 | Commercial Graphic Design | |
| 10202 | Computer Graphics | |
| 11052 | Desktop Publishing | |
| 11056 | Digital Animation | |
| 05174 | Fashion Design | |
| 22211 | Interior Design | |
| 11000 | Intro to Arts | |
| 10203 | Multimedia | |
| 11054 | Photographic Arts | |
| 05204 | Visual Communications | |
CONTACT
For more information, contact Ray Tracy at the Department of Education's Office of Learning and Instruction at (605) 773-3423.
