Science, Technology, Engineering & Mathematics
CONTACT
Planning, managing, and providing scientific research and professional and technical services (e.g., physical science, social science, engineering) including laboratory and testing services, and research and development services.
Below are the core standards for the Science, Technology,Engineering & Mathematics cluster:
CONTACT
For more information, contact Ray Tracy at the Department of Education's Office of Learning and Instruction at (605) 773-3423.
Below are the core standards for the Science, Technology,Engineering & Mathematics cluster:
(Click on course to view standards) |
||
| 10004 | Computer Applications | K-12 Educational Technology |
| 22104 | Service Learning | Agriculture Ed., Business Ed., Marketing Ed., FACS Ed., Tech Ed. |
| 22150 | Foundations of CTE | Agriculture Ed., Business Ed., Marketing Ed., FACS Ed., Tech Ed. |
| 22152 | Employability Skills | Agriculture Ed., Business Ed., Marketing Ed., FACS Ed., Tech Ed. |
| 22210 | Personal Finance | Business Ed., FACS Ed., Math Ed., Social Science Ed - Economics. |
| 80023 | Career Exploration | All Certified Teachers |
| 21050 | MS Technical Education | Tech Ed. |
| Middle School Mechatronics/Robotics | Tech Ed. | |
| 21051 | Introduction to Technology Education | Tech Ed |
| 21106 | Technical Drafting | Drafting, Tech Ed |
| 17106 | Electronics | Tech Ed, Electronics |
| 21009 | Mechatronics/ Robotics | Tech Ed |
| 21057 | Alternate Energy Systems | Tech Ed. |
| 20053 | Aviation | Tech Ed. |
| 21107 | Computer Aided Drafting | Drafting, Tech Ed |
| 21007 | Engineering Design & Development | Tech Ed. |
| 20101 | Introduction to Energy & Power | Tech Ed. |
| 21001 | Introduction to Engineering | Tech Ed. |
| 13002 | Introduction to Manufacturing | Tech Ed |
| Project Lead the Way | ||
| 21000 | MS Engineering | 6-8 Engineering Endorsement |
| 21006 | Introduction to Engineering Design | 9-12 Engineering Endorsement |
| 21004 | Principles of Engineering | 9-12 Engineering Endorsement |
| 21013 | Aerospace Engineering | 9-12 Engineering Endorsement |
| 21014 | Biotechnical Engineering | 9-12 Engineering Endorsement |
| 21012 | Civil Engineering & Architecture | 9-12 Engineering Endorsement |
| 21010 | Computer Integrated Manufacturing | 9-12 Engineering Endorsement |
| 21008 | Digital Electronics | 9-12 Engineering Endorsement |
| 21007 | Engineering Design & Development | 9-12 Engineering Endorsement |
| Capstone Experiences | ||
| 80018 | Youth Internships | All Certified Teachers |
| 80019 | Senior Experience | All Certified Teachers |
| 80026 | Entrepreneurship Experience | All Certified Teachers |
| Syllabus | ||
| 20101 | Introduction to Energy and Power | |
| 21001 | Introduction to Engineering | |
| 21004 | Principles of Engineering | |
| 21006 | Introduction to Engineering Design | |
| 21007 | Engineering Design and Development | |
| 21016 | Middle School Robotics | |
| 21050 | Middle School Technical Education | |
| 21050 | Introduction to Technical Education | |
| 21053 | Aviation | |
| 21057 | Alternative Energy Systems | |
| 21106 | Technical Drafting | |
| 21107 | Computer Aided Drafting | |
| 13002 | Introduction to Manufacturing | |
| 17106 | Electronics | |
| 21109 | Mechatronics/Robotics | |
CONTACT
For more information, contact Ray Tracy at the Department of Education's Office of Learning and Instruction at (605) 773-3423.
