Transportation, Distribution & Logistics
CONTACT
Planning, management, and movement of people, materials, and goods by road, pipeline, air, rail and water and related professional and technical support services such as transportation infrastructure planning and management, logistics services, mobile equipment and facility maintenance.
Below are the core standards for the Transportation, Distribution & Logistics cluster:
CONTACT
For more information, contact Brad Scott at the Department of Education's Office of Learning and Instruction at (605) 773-3423.
Below are the core standards for the Transportation, Distribution & Logistics cluster:
(Click on course to view standards) |
||
| 10004 | Computer Applications | K-12 Educational Technology |
| 22104 | Service Learning | Agriculture Ed., Business Ed., Marketing Ed., FACS Ed., Tech Ed. |
| 22150 | Foundations of CTE | Agriculture Ed., Business Ed., Marketing Ed., FACS Ed., Tech Ed. |
| 22152 | Employability Skills | Agriculture Ed., Business Ed., Marketing Ed., FACS Ed., Tech Ed. |
| 22210 | Personal Finance | Business Ed., FACS Ed., Math Ed., Social Science Ed - Economics. |
| 80023 | Career Exploration | All Certified Teachers |
| 12009 | Business Communications | Business Ed., Marketing Ed. |
| 12053 | Entrepreneurship | Business Ed., Marketing Ed., FACS Ed., Tech Ed. |
| 12164 | Principles of Marketing | Marketing Ed |
| 12165 | Principles of Selling & Advertising | Business Ed., Marketing Ed. |
| 20101 | Introduction to Energy/Power | Tech Ed. |
| 20104 | General Service Technician Program | General Service Technician |
| 20105 | Automotive Electronics | Automotive Technology |
| 20106 | Introduction to Vehicle Systems & Maintenance | Tech Ed., Automotive Technology, Industrial Arts |
| 20109 | Small Engine Mechanics | Tech Ed., Automotive Technology, Industrial Arts |
| 20116 | Auto body Painting & Refinishing | Autobody Technology |
| 20119 | Auto body Structural Analysis | Autobody Technology |
| 20121 | Automotive Engine Performance | Automotive Technology |
| 20122 | Automotive Brakes | Automotive Technology |
| 20123 | Automotive Suspension and Steering | Automotive Technology |
| 20125 | Auto body Non-structural analysis | Automotive Technology |
| 21001 | Introduction to Engineering | Tech Ed. |
| 21051 | Introduction to Technology Education | Tech Ed |
| Capstone Experiences | ||
| 80018 | Youth Internships | All Certified Teachers |
| 80019 | Senior Experience | All Certified Teachers |
| 80026 | Entrepreneurship Experience | All Certified Teachers |
| Syllabus | ||
| 20104 | General Service Technician Program | |
| 20105 | Automotive Electronics | |
| 20106 | Introduction to Vehicle Systems & Maintenance | |
| 20109 | Small Engine Mechanics | |
| 20116 | Auto-body Painting and Refinishing | |
| 20119 | Structural Analysis and Damage Repair | |
| 20121 | Automotive Engine Performance | |
| 20122 | Automotive Brakes | |
| 20123 | Automotive Suspension and Steering | |
| 20125 | Nonstructural Analysis and Damage Repair | |
CONTACT
For more information, contact Brad Scott at the Department of Education's Office of Learning and Instruction at (605) 773-3423.
