GRADE MALE FEMALE TOTAL
Pre-Kindergarten 866 574 1,440
Kindergarten 5,184 4,856 10,040
Grade 1 5,235 4,859 10,094
Grade 2 4,991 4,805 9,796
Grade 3 5,117 4,974 10,091
Grade 4 5,428 5,020 10,448
Grade 5 5,571 5,152 10,723
Grade 6 5,438 5,164 10,602
Grade 7 5,602 5,397 10,999
Grade 8 5,680 5,374 11,054
Grade 9 5,734 5,453 11,187
Grade 10 5,454 5,289 10,743
Grade 11 4,845 4,780 9,625
Grade 12 4,360 4,297 8,657
SE-UG 406 499 905
TOTAL PK-12 69,911 66,493 136,404
|