FYO5 State Aid  - August  Payment
Based on Estimates

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  R  S  T  V  W  Y

District August General Fund August Special Education August Total
Aberdeen 06-1  $     552,638.33  $     178,138.67  $     730,777.00
Agar-Blunt-Onida  $       54,398.84  $                  -    $       54,398.84
Alcester-Hudson 61-1  $       60,832.83  $                  -    $       60,832.83
Andes Central 11-1  $     108,251.50  $       16,016.33  $     124,267.83
Arlington 38-1  $       78,712.66  $        7,249.50  $       85,962.16
Armour 21-1  $       58,641.34  $        1,672.83  $       60,314.17
Avon 04-1  $       75,530.34  $        2,271.33  $       77,801.67
Baltic 49-1  $       75,655.84  $        6,278.34  $       81,934.18
Belle Fourche 09-1  $     313,916.84  $       55,848.67  $     369,765.51
Bennett County 03-1  $     146,414.67  $       15,460.34  $     161,875.01
Beresford 61-2  $     146,566.83  $        9,080.67  $     155,647.50
Big Stone City 25-1  $       24,973.84  $        1,701.84  $       26,675.68
Bison 52-1  $       22,135.00  $                  -    $       22,135.00
Bon Homme 04-2  $     160,152.00  $       18,596.17  $     178,748.17
Bonesteel-Fairfax 26-5  $       44,947.16  $        6,741.50  $       51,688.66
Bowdle 22-1  $       36,180.34  $           691.00  $       36,871.34
Brandon Valley 49-2  $     480,229.67  $       50,621.00  $     530,850.67
Bridgewater 43-6  $       47,695.16  $        3,042.66  $       50,737.82
Britton - Hecla 45-4  $     104,619.66  $           379.50  $     104,999.16
Brookings 05-1  $     467,858.34  $       65,321.84  $     533,180.18
Burke 26-2  $       65,400.00  $       10,360.50  $       75,760.50
Canistota 43-1  $       74,915.16  $        5,992.50  $       80,907.66
Canton 41-1  $     189,909.66  $       31,566.67  $     221,476.33
Carthage 48-2  $                  -    $                  -    $                  -  
Castlewood 28-1  $       70,988.17  $       10,313.66  $       81,301.83
Centerville 60-1  $       66,685.66  $        1,456.16  $       68,141.82
Chamberlain 07-1  $     191,291.17  $       40,077.33  $     231,368.50
Chester 39-1  $       74,027.84  $        5,904.33  $       79,932.17
Clark 12-2  $       72,729.33  $        1,925.16  $       74,654.49
Colman-Egan 50-5  $       75,874.84  $        4,985.34  $       80,860.18
Colome 59-1  $       51,283.34  $        5,358.84  $       56,642.18
Conde 56-1  $                  -    $                  -    $                  -  
Corsica 21-2  $       42,899.50  $        3,327.00  $       46,226.50
Custer 16-1  $       75,601.67  $       14,153.83  $       89,755.50
Dakota Valley 61-8  $       53,968.33  $       13,180.33  $       67,148.66
De Smet 38-2  $       73,423.50  $        5,261.17  $       78,684.67
Dell Rapids 49-3  $     190,717.00  $       31,661.34  $     222,378.34
Deubrook 05-6  $       81,957.16  $        1,435.66  $       83,392.82
Deuel 19-4  $     120,734.00  $        8,728.84  $     129,462.84
Doland 56-2  $       36,131.00  $           893.34  $       37,024.34
Douglas 51-1  $     736,431.83  $     110,901.67  $     847,333.50
Dupree 64-2  $       83,792.50  $       12,757.50  $       96,550.00
Eagle Butte 20-1  $     111,836.33  $       36,800.50  $     148,636.83
Edgemont 23-1  $       24,798.83  $        6,438.50  $       31,237.33
Edmunds Central 22-5  $       41,327.34  $                  -    $       41,327.34
Elk Mountain 16-2  $                  -    $                  -    $                  -  
Elk Point-Jefferson 61-7  $     131,087.00  $        9,501.50  $     140,588.50
Elkton 05-3  $       76,541.84  $        8,082.16  $       84,624.00
Elm Valley 06-2  $       58,720.83  $        7,269.33  $       65,990.16
Emery 30-2  $       56,868.16  $        1,404.66  $       58,272.82
Estelline 28-2  $       51,929.50  $        1,195.33  $       53,124.83
Ethan 17-1  $       64,856.67  $        5,435.83  $       70,292.50
Eureka 44-1  $       43,120.16  $                  -    $       43,120.16
Faith 46-2  $       66,984.67  $        8,303.67  $       75,288.34
Faulkton Area  24-3  $       92,134.01  $           743.00  $       92,877.01
Flandreau 50-3  $     150,555.33  $       22,176.33  $     172,731.66
Florence 14-1  $       75,151.50  $       11,296.50  $       86,448.00
Freeman 33-1  $       85,363.84  $        7,699.17  $       93,063.01
Garretson 49-4  $     105,445.00  $        6,146.66  $     111,591.66
Gayville-Volin 63-1  $       75,924.50  $        3,908.00  $       79,832.50
Geddes 11-2  $       21,347.00  $                  -    $       21,347.00
Gettysburg 53-1  $       78,392.83  $        4,251.33  $       82,644.16
Grant-Deuel 25-3  $       53,833.50  $        3,363.17  $       57,196.67
Greater Hoyt 61-4  $        8,765.16  $                  -    $        8,765.16
Greater Scott 61-5  $        3,644.50  $                  -    $        3,644.50
Gregory 26-4  $       98,135.83  $       13,687.00  $     111,822.83
Groton Area 06-6  $     115,023.84  $                  -    $     115,023.84
Haakon 27-1  $       59,835.16  $                  -    $       59,835.16
Hamlin 28-3  $     125,067.00  $        7,642.50  $     132,709.50
Hanson 30-1  $       83,321.66  $       11,016.34  $       94,338.00
Harding County 31-1  $       32,884.66  $                  -    $       32,884.66
Harrisburg 41-2  $     108,321.50  $        4,997.33  $     113,318.83
Harrold 32-1  $       17,325.67  $                  -    $       17,325.67
Henry 14-2  $       45,542.67  $        5,172.83  $       50,715.50
Herreid 10-1  $       41,530.00  $        1,495.16  $       43,025.16
Hill City 51-2  $                  -    $                  -    $                  -  
Hitchcock-Tulare 56-6  $       65,196.00  $        2,176.84  $       67,372.84
Hot Springs 23-2  $     182,866.83  $       29,233.00  $     212,099.83
Hoven 53-2  $        2,418.66  $                  -    $        2,418.66
Howard 48-3  $       92,354.16  $        2,695.66  $       95,049.82
Hurley 60-2  $       44,264.66  $           594.17  $       44,858.83
Huron 02-2  $     400,675.66  $       87,404.67  $     488,080.33
Hyde 34-1  $       45,050.16  $                  -    $       45,050.16
Ipswich Public 22-6  $       65,989.60  $        3,124.00  $       69,113.60
Irene 63-2  $       59,629.83  $        2,741.83  $       62,371.66
Iroquois 02-3  $       41,323.66  $                  -    $       41,323.66
Isabel 20-2  $       38,149.34  $        3,524.00  $       41,673.34