FYO5 State Aid  - December Payment

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  R  S  T  V  W  Y


 
District December General Fund December Special Education Total December Payment
Aberdeen 06-1  $     561,600.67  $     156,385.33  $     717,986.00
Agar-Blunt-Onida  $       43,659.83  $                  -    $       43,659.83
Alcester-Hudson 61-1  $       59,492.67  $                  -    $       59,492.67
Andes Central 11-1  $     108,709.17  $       16,061.00  $     124,770.17
Arlington 38-1  $       78,400.00  $        7,219.67  $       85,619.67
Armour 21-1  $       58,641.33  $        1,643.00  $       60,284.33
Avon 04-1  $       75,530.33  $        2,249.00  $       77,779.33
Baltic 49-1  $       85,788.16  $        7,403.33  $       93,191.49
Belle Fourche 09-1  $     315,000.16  $       56,191.00  $     371,191.16
Bennett County 03-1  $     146,520.83  $       15,471.33  $     161,992.16
Beresford 61-2  $     146,641.67  $        9,057.50  $     155,699.17
Big Stone City 25-1  $       23,748.00  $        1,624.83  $       25,372.83
Bison 52-1  $       22,135.00  $                  -    $       22,135.00
Bon Homme 04-2  $     160,364.34  $       18,614.66  $     178,979.00
Bonesteel-Fairfax 26-5  $       44,947.17  $        6,742.83  $       51,690.00
Bowdle 22-1  $       36,180.33  $           691.00  $       36,871.33
Brandon Valley 49-2  $     492,090.33  $       51,660.00  $     543,750.33
Bridgewater 43-6  $       47,695.17  $        2,983.67  $       50,678.84
Britton - Hecla 45-4  $     104,619.67  $           379.50  $     104,999.17
Brookings 05-1  $     469,011.33  $       65,275.66  $     534,286.99
Burke 26-2  $       65,401.83  $       10,360.67  $       75,762.50
Canistota 43-1  $       74,915.17  $        5,992.50  $       80,907.67
Canton 41-1  $     190,638.67  $       31,630.33  $     222,269.00
Carthage 48-2  $                  -    $                  -    $                  -  
Castlewood 28-1  $       71,467.00  $       10,358.17  $       81,825.17
Centerville 60-1  $       66,685.67  $        1,456.17  $       68,141.84
Chamberlain 07-1  $     191,220.67  $       35,150.33  $     226,371.00
Chester 39-1  $       74,032.50  $        5,904.84  $       79,937.34
Clark 12-2  $       72,750.50  $        1,926.84  $       74,677.34
Colman-Egan 50-5  $       76,300.33  $        5,019.00  $       81,319.33
Colome 59-1  $       51,283.33  $        5,358.83  $       56,642.16
Conde 56-1  $                  -    $                  -    $                  -  
Corsica 21-2  $       42,899.50  $        1,662.33  $       44,561.83
Custer 16-1  $       76,752.66  $       14,257.00  $       91,009.66
Dakota Valley 61-8  $       53,920.00  $       13,176.17  $       67,096.17
De Smet 38-2  $       73,202.50  $        5,240.50  $       78,443.00
Dell Rapids 49-3  $     192,418.00  $       24,636.16  $     217,054.16
Deubrook 05-6  $       81,957.17  $        1,435.67  $       83,392.84
Deuel 19-4  $     120,734.00  $        8,709.50  $     129,443.50
Doland 56-2  $       36,131.00  $           893.33  $       37,024.33
Douglas 51-1  $     737,859.84  $     111,086.50  $     848,946.34
Dupree 64-2  $       86,421.50  $       12,966.00  $       99,387.50
Eagle Butte 20-1  $     121,302.17  $       38,394.67  $     159,696.84
Edgemont 23-1  $       24,545.50  $        6,420.00  $       30,965.50
Edmunds Central 22-5  $       38,121.66  $                  -    $       38,121.66
Elk Mountain 16-2  $                  -    $                  -    $                  -  
Elk Point-Jefferson 61-7  $     131,085.00  $        9,501.33  $     140,586.33
Elkton 05-3  $       77,180.33  $        8,141.67  $       85,322.00
Elm Valley 06-2  $       58,427.67  $        7,243.33  $       65,671.00
Emery 30-2  $       56,868.17  $        1,404.67  $       58,272.84
Estelline 28-2  $       51,855.50  $        1,188.33  $       53,043.83
Ethan 17-1  $       64,862.00  $        5,436.34  $       70,298.34
Eureka 44-1  $       43,120.17  $                  -    $       43,120.17
Faith 46-2  $       68,452.33  $        8,049.50  $       76,501.83
Faulkton Area  24-3  $       92,134.01  $           743.00  $       92,877.01
Flandreau 50-3  $     155,022.00  $       22,627.17  $     177,649.17
Florence 14-1  $       75,151.50  $       11,296.50  $       86,448.00
Freeman 33-1  $       85,363.83  $        5,857.00  $       91,220.83
Garretson 49-4  $     105,445.00  $        6,146.67  $     111,591.67
Gayville-Volin 63-1  $       75,930.17  $        3,908.67  $       79,838.84
Geddes 11-2  $       21,347.00  $                  -    $       21,347.00
Gettysburg 53-1  $       80,279.17  $        4,370.67  $       84,649.84
Grant-Deuel 25-3  $       53,833.50  $        2,673.33  $       56,506.83
Greater Hoyt 61-4  $        8,765.17  $                  -    $        8,765.17
Greater Scott 61-5  $        5,416.67  $                  -    $        5,416.67
Gregory 26-4  $       99,644.50  $       13,836.17  $     113,480.67
Groton Area 06-6  $     115,023.83  $                  -    $     115,023.83
Haakon 27-1  $       59,835.17  $                  -    $       59,835.17
Hamlin 28-3  $     126,814.17  $        7,826.50  $     134,640.67
Hanson 30-1  $       83,321.67  $       11,016.33  $       94,338.00
Harding County 31-1  $       32,884.67  $                  -    $       32,884.67
Harrisburg 41-2  $     108,325.33  $        4,997.67  $     113,323.00
Harrold 32-1  $       17,367.50  $                  -    $       17,367.50
Henry 14-2  $       46,032.00  $        5,208.50  $       51,240.50
Herreid 10-1  $       42,001.67  $        1,529.67  $       43,531.34
Hill City 51-2  $                  -    $                  -    $                  -  
Hitchcock-Tulare 56-6  $       65,196.00  $        2,176.83  $       67,372.83
Hot Springs 23-2  $     182,873.17  $       28,355.83  $     211,229.00
Hoven 53-2  $        2,418.67  $                  -    $        2,418.67
Howard 48-3  $       92,354.17  $        2,695.67  $       95,049.84
Hurley 60-2