FYO5 State Aid  - February Payment

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  R  S  T  V  W  Y


 
District February General Fund Payment February Special Education Payment First Half Special Education Extraordinary Cost Fund Total State Aid Paid in February
Aberdeen 06-1 $566,501.00 $160,575.84 $0.00 $727,076.84
Agar-Blunt-Onida $44,379.50 $0.00 $0.00 $44,379.50
Alcester-Hudson 61-1 $60,779.00 $0.00 $0.00 $60,779.00
Andes Central 11-1 $107,350.84 $15,512.16 $0.00 $122,863.00
Arlington 38-1 $74,152.34 $1,611.66 $0.00 $75,764.00
Armour 21-1 $59,713.34 $0.00 $0.00 $59,713.34
Avon 04-1 $76,645.66 $2,354.34 $0.00 $79,000.00
Baltic 49-1 $85,326.34 $4,187.84 $0.00 $89,514.18
Belle Fourche 09-1 $311,730.07 $42,022.84 $0.00 $353,752.91
Bennett County 03-1 $146,177.66 $15,056.66 $103,235.00 $264,469.32
Beresford 61-2 $144,827.50 $8,419.84 $0.00 $153,247.34
Big Stone City 25-1 $21,647.16 $0.00 $0.00 $21,647.16
Bison 52-1 $24,037.84 $0.00 $0.00 $24,037.84
Bon Homme 04-2 $165,855.50 $19,554.34 $0.00 $185,409.84
Bonesteel-Fairfax 26-5 $45,661.16 $6,674.84 $28,675.00 $81,011.00
Bowdle 22-1 $36,485.66 $653.84 $0.00 $37,139.50
Brandon Valley 49-2 $475,672.66 $44,023.50 $0.00 $519,696.16
Bridgewater 43-6 $47,890.16 $0.00 $0.00 $47,890.16
Britton - Hecla 45-4 $102,379.00 $0.00 $0.00 $102,379.00
Brookings 05-1 $460,282.00 $61,959.50 $60,849.00 $583,090.50
Burke 26-2 $66,782.16 $10,397.66 $0.00 $77,179.82
Canistota 43-1 $75,324.66 $6,067.84 $15,917.00 $97,309.50
Canton 41-1 $187,388.84 $30,031.66 $0.00 $217,420.50
Carthage 48-2 $0.00 $0.00 $0.00 $0.00
Castlewood 28-1 $71,205.50 $10,060.66 $59,378.00 $140,644.16
Centerville 60-1 $67,709.34 $1,509.16 $0.00 $69,218.50
Chamberlain 07-1 $193,388.16 $35,861.34 $50,819.00 $280,068.50
Chester 39-1 $73,254.34 $5,762.66 $0.00 $79,017.00
Clark 12-2 $71,011.00 $0.00 $0.00 $71,011.00
Colman-Egan 50-5 $75,127.34 $4,907.84 $0.00 $80,035.18
Colome 59-1 $50,511.00 $4,970.66 $0.00 $55,481.66
Conde 56-1 $0.00 $0.00 $0.00 $0.00
Corsica 21-2 $44,718.50 $0.00 $0.00 $44,718.50
Custer 16-1 $58,436.16 $10,858.66 $58,551.00 $127,845.82
Dakota Valley 61-8 $58,963.84 $4,167.34 $0.00 $63,131.18
De Smet 38-2 $66,906.00 $3,067.00 $0.00 $69,973.00
Dell Rapids 49-3 $190,373.66 $11,308.34 $0.00 $201,682.00
Deubrook 05-6 $78,172.50 $76.34 $42,905.00 $121,153.84
Deuel 19-4 $118,819.50 $8,005.84 $0.00 $126,825.34
Doland 56-2 $34,506.34 $247.00 $0.00 $34,753.34
Douglas 51-1 $730,896.00 $109,087.84 $0.00 $839,983.84
Dupree 64-2 $85,368.50 $12,515.16 $0.00 $97,883.66
Eagle Butte 20-1 $121,458.66 $17,101.34 $0.00 $138,560.00
Edgemont 23-1 $27,560.16 $5,959.34 $0.00 $33,519.50
Edmunds Central 22-5 $36,129.84 -$1,928.17 $0.00 $34,201.67
Elk Mountain 16-2 $0.00 $0.00 $0.00 $0.00
Elk Point-Jefferson 61-7 $133,235.66 $9,877.00 $0.00 $143,112.66
Elkton 05-3 $74,488.34 $6,187.66 $0.00 $80,676.00
Elm Valley 06-2 $56,306.66 $0.00 $0.00 $56,306.66
Emery 30-2 $55,598.16 $683.00 $0.00 $56,281.16
Estelline 28-2 $50,339.16 $783.84 $51,332.00 $102,455.00
Ethan 17-1 $65,222.16 $481.50 $0.00 $65,703.66
Eureka 44-1 $42,782.66 $0.00 $0.00 $42,782.66
Faith 46-2 $69,369.00 $8,226.00 $0.00 $77,595.00
Faulkton Area  24-3 $95,192.15 $3,875.33 $0.00 $99,067.48
Flandreau 50-3 $154,807.50 $22,112.00 $0.00 $176,919.50
Florence 14-1 $72,001.16 $10,137.00 $38,628.00 $120,766.16
Freeman 33-1 $86,045.66 $5,614.66 $0.00 $91,660.32
Garretson 49-4 $104,970.16 $5,985.16 $26,074.00 $137,029.32
Gayville-Volin 63-1 $76,775.66 $4,261.84 $42,895.00 $123,932.50
Geddes 11-2 $20,110.34 $0.00 $0.00 $20,110.34
Gettysburg 53-1 $80,960.84 $0.00 $0.00 $80,960.84
Grant-Deuel 25-3 $53,513.34