FYO5 State Aid  - January Payment

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  R  S  T  V  W  Y


 
District January General Fund January Special Education Total January Payment
Aberdeen 06-1 $566,501.00 $160,575.83 $727,076.83
Agar-Blunt-Onida $44,379.50 $0.00 $44,379.50
Alcester-Hudson 61-1 $60,779.00 $0.00 $60,779.00
Andes Central 11-1 $107,350.83 $15,512.17 $122,863.00
Arlington 38-1 $74,152.33 $1,611.67 $75,764.00
Armour 21-1 $59,713.33 $0.00 $59,713.33
Avon 04-1 $76,645.67 $2,354.33 $79,000.00
Baltic 49-1 $85,326.33 $4,187.83 $89,514.16
Belle Fourche 09-1 $311,628.26 $42,022.83 $353,651.09
Bennett County 03-1 $146,177.67 $15,056.67 $161,234.34
Beresford 61-2 $144,827.50 $8,419.83 $153,247.33
Big Stone City 25-1 $21,647.17 $0.00 $21,647.17
Bison 52-1 $24,037.83 $0.00 $24,037.83
Bon Homme 04-2 $165,855.50 $19,554.33 $185,409.83
Bonesteel-Fairfax 26-5 $45,661.17 $6,674.83 $52,336.00
Bowdle 22-1 $36,485.67 $653.83 $37,139.50
Brandon Valley 49-2 $475,672.67 $44,023.50 $519,696.17
Bridgewater 43-6 $47,890.17 $0.00 $47,890.17
Britton - Hecla 45-4 $102,379.00 $0.00 $102,379.00
Brookings 05-1 $460,282.00 $61,959.50 $522,241.50
Burke 26-2 $66,782.17 $10,397.67 $77,179.84
Canistota 43-1 $75,324.67 $6,067.83 $81,392.50
Canton 41-1 $187,388.83 $30,031.67 $217,420.50
Carthage 48-2 $0.00 $0.00 $0.00
Castlewood 28-1 $71,205.50 $10,060.67 $81,266.17
Centerville 60-1 $67,709.33 $1,509.17 $69,218.50
Chamberlain 07-1 $193,388.17 $35,861.33 $229,249.50
Chester 39-1 $73,254.33 $5,762.67 $79,017.00
Clark 12-2 $71,011.00 $0.00 $71,011.00
Colman-Egan 50-5 $75,127.33 $4,907.83 $80,035.16
Colome 59-1 $50,511.00 $4,970.67 $55,481.67
Conde 56-1 $0.00 $0.00 $0.00
Corsica 21-2 $44,718.50 $0.00 $44,718.50
Custer 16-1 $58,436.17 $10,858.67 $69,294.84
Dakota Valley 61-8 $58,963.83 $4,167.33 $63,131.16
De Smet 38-2 $66,906.00 $3,067.00 $69,973.00
Dell Rapids 49-3 $190,373.67 $11,308.33 $201,682.00
Deubrook 05-6 $78,172.50 $76.33 $78,248.83
Deuel 19-4 $118,819.50 $8,005.83 $126,825.33
Doland 56-2 $34,506.33 $247.00 $34,753.33
Douglas 51-1 $730,896.00 $109,087.83 $839,983.83
Dupree 64-2 $85,368.50 $12,515.17 $97,883.67
Eagle Butte 20-1 $121,458.67 $17,101.33 $138,560.00
Edgemont 23-1 $27,560.17 $5,959.33 $33,519.50
Edmunds Central 22-5 $36,129.83 $1,928.17 $38,058.00
Elk Mountain 16-2 $0.00 $0.00 $0.00
Elk Point-Jefferson 61-7 $133,235.67 $9,877.00 $143,112.67
Elkton 05-3 $74,488.33 $6,187.67 $80,676.00
Elm Valley 06-2 $56,306.67 $0.00 $56,306.67
Emery 30-2 $55,598.17 $683.00 $56,281.17
Estelline 28-2 $50,339.17 $783.83 $51,123.00
Ethan 17-1 $65,222.17 $481.50 $65,703.67
Eureka 44-1 $42,782.67 $0.00 $42,782.67
Faith 46-2 $69,369.00 $8,226.00 $77,595.00
Faulkton Area  24-3 $95,192.15 $0.00 $95,192.15
Flandreau 50-3 $154,807.50 $22,112.00 $176,919.50
Florence 14-1 $72,001.17 $10,137.00 $82,138.17
Freeman 33-1 $86,045.67 $5,614.67 $91,660.34
Garretson 49-4 $104,970.17 $5,985.17 $110,955.34
Gayville-Volin 63-1 $76,775.67 $4,261.83 $81,037.50
Geddes 11-2 $20,110.33 $0.00 $20,110.33
Gettysburg 53-1 $80,960.83 $0.00 $80,960.83
Grant-Deuel 25-3 $53,513.33 $2,108.83 $55,622.16
Greater Hoyt 61-4 $9,167.50 $0.00 $9,167.50
Greater Scott 61-5 $0.00 $0.00 $0.00
Gregory 26-4 $103,401.33 $14,164.17 $117,565.50
Groton Area 06-6 $114,000.00 $0.00 $114,000.00
Haakon 27-1 $52,992.00 $0.00 $52,992.00
Hamlin 28-3 $124,366.67 $6,725.83 $131,092.50
Hanson 30-1 $79,453.17 $7,765.33 $87,218.50
Harding County 31-1 $35,781.83 $0.00 $35,781.83
Harrisburg 41-2 $68,684.83 $0.00 $68,684.83
Harrold 32-1 $16,579.67 $0.00 $16,579.67
Henry 14-2 $44,289.83 $4,496.17 $48,786.00
Herreid 10-1 $41,577.33 $1,337.67 $42,915.00
Hill City 51-2 $0.00 $0.00 $0.00
Hitchcock-Tulare 56-6 $63,540.83 $0.00 $63,540.83
Hot Springs 23-2 $180,842.17 $27,691.33 $208,533.50
Hoven 53-2 $2,230.00 $0.00 $2,230.00
Howard 48-3 $89,668.83 $148.83 $89,817.66
Hurley 60-2 $43,550.17 $307.67 $43,857.84
Huron 02-2 $413,105.83