FYO5 State Aid  - October Payment

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  R  S  T  V  W  Y

 
District October General Fund October Special Education October Total
Aberdeen 06-1  $     561,600.67  $     156,385.33  $     717,986.00
Agar-Blunt-Onida  $       43,659.84  $                  -    $       43,659.84
Alcester-Hudson 61-1  $       59,492.66  $                  -    $       59,492.66
Andes Central 11-1  $     108,709.16  $       16,061.00  $     124,770.16
Arlington 38-1  $       78,400.00  $        7,219.67  $       85,619.67
Armour 21-1  $       58,641.34  $        1,643.00  $       60,284.34
Avon 04-1  $       75,530.34  $        2,249.00  $       77,779.34
Baltic 49-1  $       85,788.17  $        7,403.34  $       93,191.51
Belle Fourche 09-1  $     315,000.17  $       56,191.00  $     371,191.17
Bennett County 03-1  $     146,520.84  $       15,471.34  $     161,992.18
Beresford 61-2  $     146,641.66  $        9,057.50  $     155,699.16
Big Stone City 25-1  $       23,748.00  $        1,624.84  $       25,372.84
Bison 52-1  $       22,135.00  $                  -    $       22,135.00
Bon Homme 04-2  $     160,364.33  $       18,614.67  $     178,979.00
Bonesteel-Fairfax 26-5  $       44,947.16  $        6,742.83  $       51,689.99
Bowdle 22-1  $       36,180.34  $           691.00  $       36,871.34
Brandon Valley 49-2  $     492,090.34  $       51,660.00  $     543,750.34
Bridgewater 43-6  $       47,695.16  $        2,983.66  $       50,678.82
Britton - Hecla 45-4  $     104,619.66  $           379.50  $     104,999.16
Brookings 05-1  $     469,011.34  $       65,275.67  $     534,287.01
Burke 26-2  $       65,401.84  $       10,360.66  $       75,762.50
Canistota 43-1  $       74,915.16  $        5,992.50  $       80,907.66
Canton 41-1  $     190,638.66  $       31,630.33  $     222,268.99
Carthage 48-2  $                  -    $                  -    $                  -  
Castlewood 28-1  $       71,467.00  $       10,358.16  $       81,825.16
Centerville 60-1  $       66,685.66  $        1,456.16  $       68,141.82
Chamberlain 07-1  $     191,220.67  $       35,150.33  $     226,371.00
Chester 39-1  $       74,032.50  $        5,904.83  $       79,937.33
Clark 12-2  $       72,750.50  $        1,926.83  $       74,677.33
Colman-Egan 50-5  $       76,300.34  $        5,019.00  $       81,319.34
Colome 59-1  $       51,283.34  $        5,358.84  $       56,642.18
Conde 56-1  $                  -    $                  -    $                  -  
Corsica 21-2  $       42,899.50  $        1,662.33  $       44,561.83
Custer 16-1  $       76,752.67  $       14,257.00  $       91,009.67
Dakota Valley 61-8  $       53,920.00  $       13,176.16  $       67,096.16
De Smet 38-2  $       73,202.50  $        5,240.50  $       78,443.00
Dell Rapids 49-3  $     192,418.00  $       24,636.17  $     217,054.17
Deubrook 05-6  $       81,957.16  $        1,435.66  $       83,392.82
Deuel 19-4  $     120,734.00  $        8,709.50  $     129,443.50
Doland 56-2  $       36,131.00  $           893.34  $       37,024.34
Douglas 51-1  $     737,859.83  $     111,086.50  $     848,946.33
Dupree 64-2  $       86,421.50  $       12,966.00  $       99,387.50
Eagle Butte 20-1  $     115,379.66  $       37,817.66  $     153,197.32
Edgemont 23-1  $       24,545.50  $        6,420.00  $       30,965.50
Edmunds Central 22-5  $       38,121.67  $                  -    $       38,121.67
Elk Mountain 16-2  $                  -    $                  -    $                  -  
Elk Point-Jefferson 61-7  $     131,085.00  $        9,501.34  $     140,586.34
Elkton 05-3  $       79,095.84  $        8,320.16  $       87,416.00
Elm Valley 06-2  $       58,427.66  $        7,243.33  $       65,670.99
Emery 30-2  $       56,868.16  $        1,404.66  $       58,272.82
Estelline 28-2  $       51,855.50  $        1,188.33  $       53,043.83
Ethan 17-1  $       64,862.00  $        5,436.33  $       70,298.33
Eureka 44-1  $       43,120.16  $                  -    $       43,120.16
Faith 46-2  $       68,452.33  $        8,049.50  $       76,501.83
Faulkton Area  24-3  $       92,134.01  $           743.00  $       92,877.01
Flandreau 50-3  $     155,022.00  $       22,627.16  $     177,649.16
Florence 14-1  $       75,151.50  $       11,296.50  $       86,448.00
Freeman 33-1  $       85,363.84  $        5,857.00  $       91,220.84
Garretson 49-4  $     105,445.00  $        6,146.66  $     111,591.66
Gayville-Volin 63-1  $       75,930.16  $        3,908.66  $       79,838.82
Geddes 11-2  $       21,347.00  $                  -    $       21,347.00
Gettysburg 53-1  $       80,279.17  $        4,370.66  $       84,649.83
Grant-Deuel 25-3  $       53,833.50  $        2,673.34  $       56,506.84
Greater Hoyt 61-4  $        8,765.16  $                  -    $        8,765.16
Greater Scott 61-5  $        5,416.66  $                  -    $        5,416.66
Gregory 26-4  $       99,644.50  $       13,836.17  $     113,480.67
Groton Area 06-6  $     115,023.84  $                  -    $     115,023.84
Haakon 27-1  $       59,835.16  $                  -    $       59,835.16
Hamlin 28-3  $     126,814.17  $        7,826.50  $     134,640.67
Hanson 30-1  $       83,321.66  $       11,016.34  $       94,338.00
Harding County 31-1  $       32,884.66  $                  -    $       32,884.66
Harrisburg 41-2  $     108,325.34  $        4,997.66  $     113,323.00
Harrold 32-1  $       17,367.50  $                  -    $       17,367.50
Henry 14-2  $       46,032.00  $        5,208.50  $       51,240.50
Herreid 10-1  $       42,001.66  $        1,529.66  $       43,531.32
Hill City 51-2  $                  -    $                  -    $                  -  
Hitchcock-Tulare 56-6  $       65,196.00  $        2,176.84  $       67,372.84
Hot Springs 23-2  $     177,973.17  $       28,355.83  $     206,329.00
Hoven 53-2  $        2,418.66  $                  -    $        2,418.66
Howard 48-3  $       92,354.16  $        2,695.66  $       95,049.82
Hurley 60-2  $       44,264.66  $           564.34  $       44,829.00
Huron 02-2  $     400,761.66  $       80,663.17  $     481,424.83
Hyde 34-1  $       45,040.66  $                  -    $       45,040.66
Ipswich Public 22-6  $       65,989.60  $        1,928.17  $       67,917.77
Irene 63-2  $       60,302.17  $        2,801.50  $       63,103.67
Iroquois 02-3  $       41,026.66  $                  -    $       41,026.66
Isabel 20-2  $       38,149.34  $        3,524.00  $       41,673.34
Jones County 37-3  $       28,094.66  $                  -    $       28,094.66
Kadoka 35-1  $       87,422.16  $        7,309.50  $       94,731.66
Kimball 07-2  $       58,925.83  $                  -    $       58,925.83