FYO5 State Aid  - September Payment

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  R  S  T  V  W  Y

District September  General Fund September Special Education Total September Payment
Aberdeen 06-1  $     563,830.00  $     156,573.00  $     720,403.00
Agar-Blunt-Onida  $       32,920.83  $                  -    $       32,920.83
Alcester-Hudson 61-1  $       59,351.67  $                  -    $       59,351.67
Andes Central 11-1  $     108,709.17  $       16,061.00  $     124,770.17
Arlington 38-1  $       77,574.67  $        7,160.00  $       84,734.67
Armour 21-1  $       58,641.33  $        1,643.00  $       60,284.33
Avon 04-1  $       75,530.33  $        2,249.00  $       77,779.33
Baltic 49-1  $       96,236.83  $        8,716.33  $     104,953.16
Belle Fourche 09-1  $     316,809.83  $       56,826.33  $     373,636.16
Bennett County 03-1  $     146,520.83  $       15,471.33  $     161,992.16
Beresford 61-2  $     146,641.67  $        9,057.50  $     155,699.17
Big Stone City 25-1  $       21,296.33  $        1,470.83  $       22,767.16
Bison 52-1  $       22,135.00  $                  -    $       22,135.00
Bon Homme 04-2  $     160,875.67  $       18,659.33  $     179,535.00
Bonesteel-Fairfax 26-5  $       44,947.17  $        6,745.50  $       51,692.67
Bowdle 22-1  $       36,180.33  $           691.00  $       36,871.33
Brandon Valley 49-2  $     502,660.33  $       52,586.00  $     555,246.33
Bridgewater 43-6  $       47,695.17  $        2,983.67  $       50,678.84
Britton - Hecla 45-4  $     104,619.67  $           379.50  $     104,999.17
Brookings 05-1  $     469,692.33  $       65,335.33  $     535,027.66
Burke 26-2  $       65,401.83  $       10,360.67  $       75,762.50
Canistota 43-1  $       74,915.17  $        5,992.50  $       80,907.67
Canton 41-1  $     191,367.67  $       31,694.00  $     223,061.67
Carthage 48-2  $                  -    $                  -    $                  -  
Castlewood 28-1  $       71,467.00  $       10,358.17  $       81,825.17
Centerville 60-1  $       66,685.67  $        1,456.17  $       68,141.84
Chamberlain 07-1  $     190,690.00  $       35,095.00  $     225,785.00
Chester 39-1  $       74,003.83  $        5,902.17  $       79,906.00
Clark 12-2  $       72,702.17  $        1,923.17  $       74,625.34
Colman-Egan 50-5  $       76,733.33  $        5,053.33  $       81,786.66
Colome 59-1  $       51,283.33  $        5,358.83  $       56,642.16
Conde 56-1  $                  -    $                  -    $                  -  
Corsica 21-2  $       42,899.50  $        1,660.00  $       44,559.50
Custer 16-1  $       77,868.33  $       14,354.67  $       92,223.00
Dakota Valley 61-8  $       53,920.00  $       13,176.17  $       67,096.17
De Smet 38-2  $       73,202.50  $        5,240.50  $       78,443.00
Dell Rapids 49-3  $     192,700.67  $       24,660.83  $     217,361.50
Deubrook 05-6  $       81,957.17  $        1,435.67  $       83,392.84
Deuel 19-4  $     120,734.00  $        8,670.83  $     129,404.83
Doland 56-2  $       36,131.00  $           893.33  $       37,024.33
Douglas 51-1  $     739,226.17  $     111,265.83  $     850,492.00
Dupree 64-2  $       89,053.83  $       13,145.00  $     102,198.83
Eagle Butte 20-1  $     116,607.67  $       37,936.67  $     154,544.34
Edgemont 23-1  $       24,545.50  $        6,420.00  $       30,965.50
Edmunds Central 22-5  $       34,852.33  $                  -    $       34,852.33
Elk Mountain 16-2  $                  -    $                  -    $                  -  
Elk Point-Jefferson 61-7  $     131,085.00  $        9,501.33  $     140,586.33
Elkton 05-3  $       76,541.83  $        8,082.17  $       84,624.00
Elm Valley 06-2  $       58,310.67  $        7,233.00  $       65,543.67
Emery 30-2  $       56,868.17  $        1,404.67  $       58,272.84
Estelline 28-2  $       52,093.17  $        1,628.00  $       53,721.17
Ethan 17-1  $       64,865.33  $        5,436.67  $       70,302.00
Eureka 44-1  $       43,120.17  $                  -    $       43,120.17
Faith 46-2  $       69,920.00  $        7,649.83  $       77,569.83
Faulkton Area  24-3  $       92,134.02  $           743.00  $       92,877.02
Flandreau 50-3  $     159,947.00  $       23,118.17  $     183,065.17
Florence 14-1  $       75,151.50  $       11,296.50  $       86,448.00
Freeman 33-1  $       85,363.83  $        5,857.00  $       91,220.83
Garretson 49-4  $     105,445.00  $        6,146.67  $     111,591.67
Gayville-Volin 63-1  $       75,930.17  $        3,908.67  $       79,838.84
Geddes 11-2  $       21,347.00  $                  -    $       21,347.00
Gettysburg 53-1  $       82,165.50  $        4,549.67  $       86,715.17
Grant-Deuel 25-3  $       53,833.50  $        2,673.33  $       56,506.83
Greater Hoyt 61-4  $        8,765.17  $                  -    $        8,765.17
Greater Scott 61-5  $        5,416.67  $                  -    $        5,416.67
Gregory 26-4  $     100,851.50  $       13,955.50  $     114,807.00
Groton Area 06-6  $     115,023.83  $                  -    $     115,023.83
Haakon 27-1  $       59,835.17  $                  -    $       59,835.17
Hamlin 28-3  $     128,071.50  $        7,958.83  $     136,030.33
Hanson 30-1  $       83,321.67  $       11,016.33  $       94,338.00
Harding County 31-1  $       32,884.67  $                  -    $       32,884.67
Harrisburg 41-2  $     108,325.33  $        4,997.67  $     113,323.00
Harrold 32-1  $       17,367.50  $                  -    $       17,367.50
Henry 14-2  $       46,032.00  $        5,208.50  $       51,240.50
Herreid 10-1  $       42,001.67  $        1,529.67  $       43,531.34
Hill City 51-2  $                  -    $                  -    $                  -  
Hitchcock-Tulare 56-6  $       65,196.00  $        2,176.83  $       67,372.83
Hot Springs 23-2  $     182,250.50  $       28,301.50  $     210,552.00
Hoven 53-2  $        2,418.67  $                  -    $        2,418.67
Howard 48-3  $       92,354.17  $        2,695.67  $       95,049.84
Hurley 60-2  $       44,264.67  $           564.33