Department of Education Student working on assignment
    Administrators | Teachers | Counselors | Parents / Students
Student working on assignment
edCAST
Quick Links
A-Z Topics
About the Department
Board of Education
Content Standards
Data & Reporting
No Child Left Behind
Postsecondary Schools
Report Card
SD Ed. Directory
State Library
Support Services
Press Room
News Releases
Publications
Contact Information
Contact Us
Contact List
Site Help
Site Map
Site Index
Site Search
Powered by SoDakLIVE!

Office of Finance & Management

 
Excel/Printable Version

FY2006 - September State Aid Payment

District Sept GF Payment Sept SPED Total Paid in Sept
Aberdeen 06-1 $590,491.67 $167,524.17 $758,015.84
Agar-Blunt-Onida $44,009.67 $0.00 $44,009.67
Alcester-Hudson 61-1 $61,184.17 $299.67 $61,483.84
Andes Central 11-1 $110,542.50 $18,547.00 $129,089.50
Arlington 38-1 $77,796.00 $9,023.34 $86,819.34
Armour 21-1 $57,945.34 $4,119.67 $62,065.01
Avon 04-1 $82,082.84 $4,575.50 $86,658.34
Baltic 49-1 $95,783.67 $10,600.34 $106,384.01
Belle Fourche 09-1 $326,723.00 $56,881.34 $383,604.34
Bennett County 03-1 $148,182.17 $16,927.67 $165,109.84
Beresford 61-2 $155,998.34 $9,782.67 $165,781.01
Big Stone City 25-1 $25,566.84 $2,924.50 $28,491.34
Bison 52-1 $25,108.84 $0.00 $25,108.84
Bon Homme 04-2 $164,208.50 $19,263.17 $183,471.67
Bonesteel-Fairfax 26-5 $41,662.33 $5,595.84 $47,258.17
Bowdle 22-1 $36,243.00 $1,845.50 $38,088.50
Brandon Valley 49-2 $532,082.17 $57,629.00 $589,711.17
Bridgewater 43-6 $49,162.50 $0.00 $49,162.50
Britton - Hecla 45-4 $108,360.34 $308.67 $108,669.01
Brookings 05-1 $478,525.17 $72,651.67 $551,176.84
Burke 26-2 $64,409.50 $10,168.17 $74,577.67
Canistota 43-1 $78,527.50 $3,398.34 $81,925.84
Canton 41-1 $195,302.34 $31,454.17 $226,756.51
Carthage 48-2 $0.00 $0.00 $0.00
Castlewood 28-1 $73,638.17 $12,455.17 $86,093.34
Centerville 60-1 $69,851.67 $1,804.00 $71,655.67
Chamberlain 07-1 $198,048.50 $46,244.50 $244,293.00
Chester 39-1 $79,365.50 $8,841.84 $88,207.34
Clark 12-2 $71,094.34 $0.00 $71,094.34
Colman-Egan 50-5 $76,183.33 $2,412.34 $78,595.67
Colome 59-1 $55,242.67 $6,132.17 $61,374.84
Conde 56-1 $0.00 $0.00 $0.00
Corsica 21-2 $49,314.34 $4,626.17 $53,940.51
Custer 16-1 $52,709.00 $12,473.34 $65,182.34
Dakota Valley 61-8 $59,078.17 $7,972.00 $67,050.17
De Smet 38-2 $64,612.17 $1,697.00 $66,309.17
Dell Rapids 49-3 $197,561.33 $28,579.84 $226,141.17
Deubrook 05-6 $82,574.84 $3,328.00 $85,902.84
Deuel 19-4 $118,967.84 $8,907.50 $127,875.34
Doland 56-2 $35,200.84 $2,514.17 $37,715.01
Douglas 51-1 $737,943.33 $111,351.84 $849,295.17
Dupree 64-2 $88,346.67 $13,365.50 $101,712.17
Eagle Butte 20-1 $125,786.67 $36,887.50 $162,674.17
Edgemont 23-1 $24,088.67 $4,992.00 $29,080.67
Edmunds Central 22-5 $31,346.67 $0.00 $31,346.67
Elk Mountain 16-2 $0.00 $0.00 $0.00
Elk Point-Jefferson 61-7 $146,288.34 $11,266.67 $157,555.01
Elkton 05-3 $70,719.00 $2,719.50 $73,438.50
Emery 30-2 $60,186.50 $2,436.00 $62,622.50
Estelline 28-2 $50,446.50 $0.00 $50,446.50
Ethan 17-1 $67,184.50 $6,139.50 $73,324.00
Eureka 44-1 $42,275.00 $0.00 $42,275.00
Faith 46-2 $70,497.34 $9,470.17 $79,967.51
Faulkton Area  24-3 $93,630.67 $2,854.67 $96,485.34
Flandreau 50-3 $157,076.67 $23,168.50 $180,245.17
Florence 14-1 $76,886.84 $10,060.50 $86,947.34
Frederick Area 06-2 $57,237.83 $5,549.84 $62,787.67
Freeman 33-1 $88,578.25 $9,361.17 $97,939.42
Garretson 49-4 $117,191.50 $9,296.00 $126,487.50
Gayville-Volin 63-1 $75,280.17 $6,638.50 $81,918.67
Geddes 11-2 $15,548.84 $0.00 $15,548.84
Gettysburg 53-1 $79,599.00 $4,521.50 $84,120.50
Grant-Deuel 25-3 $52,415.84 $3,602.17 $56,018.01
Greater Hoyt 61-4 $11,718.17 $0.00 $11,718.17
Greater Scott 61-5 $0.00 $0.00 $0.00
Gregory 26-4 $103,135.84 $11,320.67 $114,456.51
Groton Area 06-6 $95,998.67 $0.00 $95,998.67
Haakon 27-1 $51,014.17 $0.00 $51,014.17
Hamlin 28-3 $139,860.67 $7,999.00 $147,859.67
Hanson 30-1 $85,080.59 $9,580.17 $94,660.76
Harding County 31-1 $35,101.84 $0.00 $35,101.84
Harrisburg 41-2 $101,437.50 $2,817.67 $104,255.17
Harrold 32-1 $15,655.75 $0.00 $15,655.75
Henry 14-2 $42,164.34 $6,270.17 $48,434.51
Herreid 10-1 $39,547.17 $2,062.84 $41,610.01
Hill City 51-2 $0.00 $0.00 $0.00
Hitchcock-Tulare 56-6 $63,755.00 $0.00 $63,755.00
Hot Springs 23-2 $207,531.17 $29,800.34 $237,331.51
Hoven 53-2 $3,858.00 $0.00 $3,858.00
Howard 48-3 $88,384.67