Department of Education Student working on assignment
    Administrators | Teachers | Counselors | Parents / Students
Student working on assignment
edCAST
Quick Links
A-Z Topics
About the Department
Board of Education
Content Standards
Data & Reporting
No Child Left Behind
Postsecondary Schools
Report Card
SD Ed. Directory
State Library
Support Services
Press Room
News Releases
Publications
Contact Information
Contact Us
Contact List
Site Help
Site Map
Site Index
Site Search
Powered by SoDakLIVE!

Office of Finance & Management

 
Excel/Printable Version

FY2007 - August State Aid Payment

District Number District Name  August GF   August SE   Total Paid in August 
Coding (10 - 3111) (22 - 3121)  
6001 Aberdeen 06-1  $       608,620  $    175,255  $       783,875
58003 Agar-Blunt-Onida 58-3  $         42,944  $                -    $         42,944
61001 Alcester-Hudson 61-1  $         66,302  $                -    $         66,302
11001 Andes Central 11-1  $       103,566  $       13,489  $       117,055
38001 Arlington 38-1  $         82,789  $         6,684  $         89,473
21001 Armour 21-1  $         51,258  $                -    $         51,258
4001 Avon 04-1  $         84,931  $         4,716  $         89,647
49001 Baltic 49-1  $       100,630  $         7,217  $       107,847
9001 Belle Fourche 09-1  $       335,240  $       58,568  $       393,808
3001 Bennett County 03-1  $       162,675  $       19,297  $       181,972
61002 Beresford 61-2  $       142,608  $       10,945  $       153,553
25001 Big Stone City 25-1  $         28,831  $         2,524  $         31,355
52001 Bison 52-1  $         24,892  $                -    $         24,892
4002 Bon Homme 04-2  $       152,306  $       17,382  $       169,688
26005 Bonesteel-Fairfax 26-5  $         39,776  $         2,972  $         42,748
22001 Bowdle 22-1  $         33,153  $                -    $         33,153
49002 Brandon Valley 49-2  $       553,089  $       59,168  $       612,257
43006 Bridgewater 43-6  $         47,775  $                -    $         47,775
45004 Britton - Hecla 45-4  $       112,925  $                -    $       112,925
5001 Brookings 05-1  $       513,112  $       86,471  $       599,583
26002 Burke 26-2  $         54,989  $         3,461  $         58,450
43001 Canistota 43-1  $         80,782  $         3,418  $         84,200
41001 Canton 41-1  $       188,974  $       29,976  $       218,950
48002 Carthage 48-2  $                  -    $                -    $                  -  
28001 Castlewood 28-1  $         74,908  $       11,038  $         85,946
60001 Centerville 60-1  $         68,606  $                -    $         68,606
7001 Chamberlain 07-1  $       188,961  $       41,753  $       230,714
39001 Chester 39-1  $         79,768  $         4,740  $         84,508
12002 Clark 12-2  $         72,354  $                -    $         72,354
50005 Colman-Egan 50-5  $         71,718  $                -    $         71,718
59001 Colome 59-1  $         59,668  $         2,716  $         62,384
56001 Conde 56-1  $                  -    $                -    $                  -  
21002 Corsica 21-2  $         43,606  $                -    $         43,606
16001 Custer 16-1  $         54,760  $         6,363  $         61,123
61008 Dakota Valley 61-8  $         94,520  $                -    $         94,520
38002 De Smet 38-2  $         65,578  $         3,039  $         68,617
49003 Dell Rapids 49-3  $       200,626  $       27,296  $       227,922
5006 Deubrook 05-6  $         89,703  $         2,470  $         92,173
19004 Deuel 19-4  $       118,753  $       11,440  $       130,193
56002 Doland 56-2  $         33,088  $                -    $         33,088
51001 Douglas 51-1  $       693,415  $    105,044  $       798,459
64002 Dupree 64-2  $       101,571  $         6,858  $       108,429
20001 Eagle Butte 20-1  $       102,160  $       24,678  $       126,838
23001 Edgemont 23-1  $         18,997  $         4,971  $         23,968
22005 Edmunds Central 22-5  $         24,056  $                -    $         24,056
16002 Elk Mountain 16-2  $                  -    $                -    $                  -  
61007 Elk Point-Jefferson 61-7  $       148,115  $       12,115  $       160,230
5003 Elkton 05-3  $         76,877  $         4,611  $         81,488
30002 Emery 30-2  $         55,759  $                -    $         55,759
28002 Estelline 28-2  $         57,628  $                -    $         57,628
17001 Ethan 17-1  $         70,514  $         3,861  $         74,375
44001 Eureka 44-1  $         32,259  $                -    $         32,259
46002 Faith 46-2  $         74,042  $         7,454  $         81,496
24003 Faulkton Area  24-3  $         85,864  $                -    $         85,864
50003 Flandreau 50-3  $       152,419  $       24,292  $       176,711
14001 Florence 14-1  $         82,963  $         9,249  $         92,212
6002 Frederick Area 06-2  $         61,124  $                -    $         61,124
33001 Freeman 33-1  $         82,456  $         8,460  $         90,916
49004 Garretson 49-4  $       122,706  $         8,483  $       131,189
63001 Gayville-Volin 63-1  $         82,703  $         8,534  $         91,237