Department of Education Student working on assignment
    Administrators | Teachers | Counselors | Parents / Students
Student working on assignment
edCAST
Quick Links
A-Z Topics
About the Department
Board of Education
Content Standards
Data & Reporting
No Child Left Behind
Postsecondary Schools
Report Card
SD Ed. Directory
State Library
Support Services
Press Room
News Releases
Publications
Contact Information
Contact Us
Contact List
Site Help
Site Map
Site Index
Site Search
Powered by SoDakLIVE!

Office of Finance & Management

 
Excel/Printable Version

FY2007 - March State Aid Payment

District Name  March GF   Supplemental Sparcity   Excess GF Balance Penalty   Additional Gaming Recovery   March SE   Total Paid in March 
Coding  (10 - 3111)   (10 - 3111)   (10-3111)     (22 - 3121)   
Aberdeen 06-1 $631,010 $0 $19,158   $168,806  $       818,974
Agar-Blunt-Onida 58-3 $30,835 $6,142 $1,540   $0  $         38,517
Alcester-Hudson 61-1 $62,787 $0 $1,718   $0  $         64,505
Andes Central 11-1 $102,392 $0 $1,819   $12,392  $       116,603
Arlington 38-1 $83,897 $0 $1,719   $6,579  $         92,195
Armour 21-1 $52,667 $0 $713   $0  $         53,380
Avon 04-1 $84,316 $0 ($11,727)   $3,893  $         76,482
Baltic 49-1 $97,125 $0 ($3,961)   $6,209  $         99,373
Belle Fourche 09-1 $326,209 $0 $6,698   $55,346  $       388,253
Bennett County 03-1 $162,347 $0 $2,820   $19,255  $       184,422
Beresford 61-2 $143,307 $0 $1,732   $7,323  $       152,362
Big Stone City 25-1 $21,595 $0 $633   $0  $         22,228
Bison 52-1 $24,969 $38,513 $663   $0  $         64,145
Bon Homme 04-2 $155,165 $0 $3,155   $16,382  $       174,702
Bonesteel-Fairfax 26-5 $40,382 $0 $764   $2,811  $         43,957
Bowdle 22-1 $33,321 $0 $661   $0  $         33,982
Brandon Valley 49-2 $536,050 $0 $14,588   $52,519  $       603,157
Bridgewater 43-6 $44,852 $0 ($23,669)   $0  $         21,183
Britton - Hecla 45-4 $108,613 $0 ($7,581)   $0  $       101,032
Brookings 05-1 $485,317 $0 $14,020   $75,824  $       575,161
Burke 26-2 $57,258 $0 $1,063   $3,168  $         61,489
Canistota 43-1 $77,342 $0 ($17,077)   $1,582  $         61,847
Canton 41-1 $194,041 $0 $4,891   $28,524  $       227,456
Carthage 48-2 $0 $0 $0   $0  $                  -  
Castlewood 28-1 $76,175 $0 ($3,192)   $9,758  $         82,741
Centerville 60-1 $69,616 $0 $1,347   $0  $         70,963
Chamberlain 07-1 $193,584 $0 $4,440   $39,875  $       237,899
Chester 39-1 $97,566 $0 ($4,738)   $5,290  $         98,118
Clark 12-2 $73,423 $0 ($4,816)   $0  $         68,607
Colman-Egan 50-5 $75,143 $0 $1,430   $243  $         76,816
Colome 59-1 $58,416 $0 $968   $1,996  $         61,380
Conde 56-1 $2,579 $0 $396   $0  $           2,975
Corsica 21-2 $44,182 $0 ($3,456)   $0  $         40,726
Custer 16-1 $59,843 $0 $5,015   $3,477  $         68,335
Dakota Valley 61-8 $88,671 $0 $4,825   $3,927  $         97,423
De Smet 38-2 $70,168 $0 $1,431   $3,847  $         75,446
Dell Rapids 49-3 $204,725 $0 $5,011   $20,843  $       230,579
Deubrook 05-6 $88,479 $0 $2,041   $1,165  $         91,685
Deuel 19-4 $116,459 $0 ($7,581)   $9,422  $       118,300
Doland 56-2 $37,504 $0 $831   $0  $         38,335
Douglas 51-1 $692,100 $0 $12,003   $101,555  $       805,658
Dupree 64-2 $99,655 $6,769 $1,409   $6,282  $       114,115
Eagle Butte 20-1 $107,162 $8,168 $1,643   $24,358  $       141,331
Edgemont 23-1 $16,993 $38,513 $722   $3,940  $         60,168
Edmunds Central 22-5 $23,069 $38,513 ($2,107)   $0  $         59,475
Elk Mountain 16-2 $17,584 $0 ($17,584)   $0  $                  -  
Elk Point-Jefferson 61-7 $144,052