Department of Education Student working on assignment
    Administrators | Teachers | Counselors | Parents / Students
Student working on assignment
edCAST
Quick Links
A-Z Topics
About the Department
Board of Education
Content Standards
Data & Reporting
No Child Left Behind
Postsecondary Schools
Report Card
SD Ed. Directory
State Library
Support Services
Press Room
News Releases
Publications
Contact Information
Contact Us
Contact List
Site Help
Site Map
Site Index
Site Search
Powered by SoDakLIVE!

Office of Finance & Management

 
Excel/Printable Version

FY2007 - October State Aid Payment

District Number District Name  October GF   6.5 Million Appropriation   October SE   Total Paid in October 
Coding (10 - 3111) (10 - 3119) (22 - 3121)  
6001 Aberdeen 06-1  $       608,620  $       197,661  $    175,769  $       982,050
58003 Agar-Blunt-Onida 58-3  $         36,027  $         15,885  $                -    $         51,912
61001 Alcester-Hudson 61-1  $         66,302  $         17,723  $                -    $         84,025
11001 Andes Central 11-1  $       103,566  $         18,768  $       13,489  $       135,823
38001 Arlington 38-1  $         82,789  $         17,734  $         7,365  $       107,888
21001 Armour 21-1  $         51,257  $           9,667  $            391  $         61,315
4001 Avon 04-1  $         84,931  $         14,369  $         4,712  $       104,012
49001 Baltic 49-1  $       100,630  $         19,794  $         7,854  $       128,278
9001 Belle Fourche 09-1  $       335,240  $         69,110  $       57,919  $       462,269
3001 Bennett County 03-1  $       162,675  $         29,096  $       19,396  $       211,167
61002 Beresford 61-2  $       142,608  $         36,923  $         9,070  $       188,601
25001 Big Stone City 25-1  $         16,546  $           6,534  $                -    $         23,080
52001 Bison 52-1  $         24,892  $           6,841  $                -    $         31,733
4002 Bon Homme 04-2  $       152,306  $         32,552  $       17,382  $       202,240
26005 Bonesteel-Fairfax 26-5  $         39,775  $           7,885  $         2,972  $         50,632
22001 Bowdle 22-1  $         33,153  $           6,818  $                -    $         39,971
49002 Brandon Valley 49-2  $       553,089  $       150,514  $       64,595  $       768,198
43006 Bridgewater 43-6  $         47,775  $           9,449  $                -    $         57,224
45004 Britton - Hecla 45-4  $       110,852  $         28,818  $                -    $       139,670
5001 Brookings 05-1  $       513,112  $       144,653  $       86,954  $       744,719
26002 Burke 26-2  $         54,988  $         10,969  $         3,012  $         68,969
43001 Canistota 43-1  $         80,782  $         14,434  $         3,381  $         98,597
41001 Canton 41-1  $       188,973  $         50,465  $       30,039  $       269,477
48002 Carthage 48-2  $                  -    $               888  $                -    $               888
28001 Castlewood 28-1  $         74,829  $         14,622  $         9,521  $         98,972
60001 Centerville 60-1  $         68,606  $         13,896  $            692  $         83,194
7001 Chamberlain 07-1  $       188,961  $         45,813  $       40,796  $       275,570
39001 Chester 39-1  $       109,333  $         22,362  $         7,273  $       138,968
12002 Clark 12-2  $         72,354  $         21,946  $                -    $         94,300
50005 Colman-Egan 50-5  $         71,718  $         14,754  $            495  $         86,967
59001 Colome 59-1  $         59,667  $           9,983  $         2,716  $         72,366
56001 Conde 56-1  $                  -    $           4,085  $                -    $           4,085
21002 Corsica 21-2  $         43,606  $           9,665  $                -    $         53,271
16001 Custer 16-1  $         54,760  $         51,741  $         6,400  $       112,901
61008 Dakota Valley 61-8  $         94,520  $         49,781  $       11,404  $       155,705
38002 De Smet 38-2  $         65,578  $         14,768  $         3,052  $         83,398
49003 Dell Rapids 49-3  $       209,258  $         51,700  $       21,742  $       282,700
5006 Deubrook 05-6  $         89,703  $         21,058  $         2,470  $       113,231
19004 Deuel 19-4  $       118,753  $         28,741  $       11,673  $       159,167
56002 Doland 56-2  $         33,088  $           8,576  $                -    $         41,664
51001 Douglas 51-1  $       693,415  $       123,843  $    104,729  $       921,987
64002 Dupree 64-2  $       101,571  $         14,541  $         6,642  $       122,754
20001 Eagle Butte 20-1  $       102,159  $         16,954  $       23,638  $       142,751
23001 Edgemont 23-1  $         18,996  $           7,447  $         6,155  $         32,598
22005 Edmunds Central 22-5  $         24,055  $           7,680  $                -    $         31,735
16002 Elk Mountain 16-2  $                  -    $           1,671  $                -    $           1,671
61007 Elk Point-Jefferson 61-7  $       148,115  $         37,244  $         8,851  $       194,210
5003 Elkton 05-3  $         76,876  $         14,718  $         4,610  $         96,204
30002 Emery 30-2  $         55,759  $           9,601  $         1,201