Department of Education Student working on assignment
    Administrators | Teachers | Counselors | Parents / Students
Student working on assignment
edCAST
Quick Links
A-Z Topics
About the Department
Board of Education
Content Standards
Data & Reporting
No Child Left Behind
Postsecondary Schools
Report Card
SD Ed. Directory
State Library
Support Services
Press Room
News Releases
Publications
Contact Information
Contact Us
Contact List
Site Help
Site Map
Site Index
Site Search
Powered by SoDakLIVE!

Office of Finance & Management

 
Excel/Printable Version

FY2009 - August State Aid Payment

District Number District Name  August GF  August TCAP (FY08 Funds)  August SE   Total Paid in August 
Coding (10 - 3111) (10 - 3129)  (22 - 3121)   
6001 Aberdeen 06-1 $777,639 $0 $182,217 $959,856
58003 Agar-Blunt-Onida 58-3 $21,048 $0 $0 $21,048
61001 Alcester-Hudson 61-1 $70,838 $0 $0 $70,838
11001 Andes Central 11-1 $130,713 $0 $20,208 $150,921
38001 Arlington 38-1 $88,973 $0 $7,931 $96,904
21001 Armour 21-1 $63,774 $0 $4,963 $68,737
4001 Avon 04-1 $91,236 $0 $0 $91,236
49001 Baltic 49-1 $123,514 $0 $10,487 $134,001
9001 Belle Fourche 09-1 $372,656 $0 $59,857 $432,513
3001 Bennett County 03-1 $176,878 $0 $16,438 $193,316
61002 Beresford 61-2 $158,848 $0 $2,477 $161,325
25001 Big Stone City 25-1 $26,186 $0 $0 $26,186
52001 Bison 52-1 $34,122 $0 $0 $34,122
4002 Bon Homme 04-2 $167,148 $0 $24,353 $191,501
26005 Bonesteel-Fairfax 26-5 $36,560 $0 $2,019 $38,579
22001 Bowdle 22-1 $39,296 $0 $0 $39,296
49002 Brandon Valley 49-2 $718,475 $0 $89,870 $808,345
43006 Bridgewater 43-6 $46,682 $0 $0 $46,682
45004 Britton - Hecla 45-4 $118,739 $0 $0 $118,739
5001 Brookings 05-1 $566,983 $0 $86,358 $653,341
26002 Burke 26-2 $63,538 $0 $7,550 $71,088
43001 Canistota 43-1 $77,795 $0 $3,123 $80,918
41001 Canton 41-1 $216,685 $0 $20,158 $236,843
48002 Carthage 48-2 $0 $0 $0 $0
28001 Castlewood 28-1 $91,376 $0 $12,183 $103,559
60001 Centerville 60-1 $70,571 $0 $0 $70,571
7001 Chamberlain 07-1 $229,999 $0 $39,808 $269,807
39001 Chester 39-1 $156,864 $0 $8,573 $165,437
12002 Clark 12-2 $82,597 $0 $0 $82,597
50005 Colman-Egan 50-5 $76,893 $0 $0 $76,893
59001 Colome 59-1 $64,935 $0 $3,373 $68,308
56001 Conde 56-1 $0 $0 $0 $0
21002 Corsica 21-2 $45,292 $0 $0 $45,292
16001 Custer 16-1 $88,012 $0 $3,199 $91,211
61008 Dakota Valley 61-8 $144,212 $0 $10,971 $155,183
38002 De Smet 38-2 $88,210 $754 $5,297 $94,261
49003 Dell Rapids 49-3 $235,458 $0 $30,384 $265,842
5006 Deubrook 05-6 $100,133 $0 $0 $100,133
19004 Deuel 19-4 $131,759 $0 $10,069 $141,828
56002 Doland 56-2 $39,985 $0 $0 $39,985
51001 Douglas 51-1 $745,848 $0 $111,687 $857,535
64002 Dupree 64-2 $130,926 $8,819 $11,241 $150,986
20001 Eagle Butte 20-1 $122,082 $0 $18,419 $140,501
23001 Edgemont 23-1 $21,599 $254 $2,810 $24,663
22005 Edmunds Central 22-5 $25,840 $0 $0 $25,840
16002 Elk Mountain 16-2 $0 $0 $0 $0
61007 Elk Point-Jefferson 61-7 $179,001 $0 $8,111 $187,112
5003 Elkton 05-3 $73,728 $0 $0 $73,728
30002 Emery 30-2 $65,250 $0 $0 $65,250
28002 Estelline 28-2 $62,707 $0 $0 $62,707
17001 Ethan 17-1 $85,449 $0 $9,059 $94,508
44001 Eureka 44-1 $38,514 $0 $0 $38,514
46002 Faith 46-2 $77,625 $0 $5,664 $83,289
24004 Faulkton 24-4 $74,905 $0 $0 $74,905
50003 Flandreau 50-3 $163,944 $0 $26,531 $190,475
14001