Department of Education Student working on assignment
    Administrators | Teachers | Counselors | Parents / Students
Student working on assignment
edCAST
Quick Links
A-Z Topics
About the Department
Board of Education
Content Standards
Data & Reporting
No Child Left Behind
Postsecondary Schools
Report Card
SD Ed. Directory
State Library
Support Services
Press Room
News Releases
Publications
Contact Information
Contact Us
Contact List
Site Help
Site Map
Site Index
Site Search
Powered by SoDakLIVE!

Office of Finance & Management

 
Excel/Printable Version

FY2009 - September State Aid Payment

District Number District Name  September GF  September TCAP (FY08 Funds)  September SE   Total Paid in September 
Coding (10 - 3111) (10 - 3129)  (22 - 3121)   
6001 Aberdeen 06-1 $777,639 $0 $182,217 $959,856
58003 Agar-Blunt-Onida 58-3 $21,048 $0 $0 $21,048
61001 Alcester-Hudson 61-1 $70,838 $0 $0 $70,838
11001 Andes Central 11-1 $130,713 $0 $20,209 $150,922
38001 Arlington 38-1 $88,974 $0 $7,931 $96,905
21001 Armour 21-1 $63,774 $0 $4,963 $68,737
4001 Avon 04-1 $91,237 $0 $0 $91,237
49001 Baltic 49-1 $123,515 $0 $10,488 $134,003
9001 Belle Fourche 09-1 $372,656 $0 $59,858 $432,514
3001 Bennett County 03-1 $176,879 $0 $16,438 $193,317
61002 Beresford 61-2 $158,848 $0 $2,477 $161,325
25001 Big Stone City 25-1 $26,186 $0 $0 $26,186
52001 Bison 52-1 $34,123 $0 $0 $34,123
4002 Bon Homme 04-2 $167,149 $0 $24,353 $191,502
26005 Bonesteel-Fairfax 26-5 $36,560 $0 $2,020 $38,580
22001 Bowdle 22-1 $39,296 $0 $0 $39,296
49002 Brandon Valley 49-2 $718,476 $0 $89,870 $808,346
43006 Bridgewater 43-6 $46,682 $0 $0 $46,682
45004 Britton - Hecla 45-4 $118,739 $0 $0 $118,739
5001 Brookings 05-1 $566,983 $0 $86,358 $653,341
26002 Burke 26-2 $63,538 $0 $7,550 $71,088
43001 Canistota 43-1 $77,796 $0 $3,124 $80,920
41001 Canton 41-1 $216,685 $0 $20,158 $236,843
48002 Carthage 48-2 $0 $0 $0 $0
28001 Castlewood 28-1 $91,376 $0 $12,183 $103,559
60001 Centerville 60-1 $70,571 $0 $0 $70,571
7001 Chamberlain 07-1 $230,000 $0 $39,808 $269,808
39001 Chester 39-1 $156,864 $0 $8,573 $165,437
12002 Clark 12-2 $82,598 $0 $0 $82,598
50005 Colman-Egan 50-5 $76,893 $0 $0 $76,893
59001 Colome 59-1 $65,463 $0 $3,373 $68,836
56001 Conde 56-1 $0 $0 $0 $0
21002 Corsica 21-2 $45,293 $0 $0 $45,293
16001 Custer 16-1 $88,012 $0 $3,199 $91,211
61008 Dakota Valley 61-8 $144,212 $0 $10,971 $155,183
38002 De Smet 38-2 $89,056 $0 $5,297 $94,353
49003 Dell Rapids 49-3 $235,458 $0 $30,384 $265,842
5006 Deubrook 05-6 $100,133 $0 $0 $100,133
19004 Deuel 19-4 $131,759 $0 $10,069 $141,828
56002 Doland 56-2 $39,986 $0 $0 $39,986
51001 Douglas 51-1 $745,849 $0 $111,687 $857,536
64002 Dupree 64-2 $130,926 $0 $11,242 $142,168
20001 Eagle Butte 20-1 $122,082 $0 $18,419 $140,501
23001 Edgemont 23-1 $21,599 $0 $2,810 $24,409
22005 Edmunds Central 22-5 $25,840 $0 $0 $25,840
16002 Elk Mountain 16-2 $0 $0 $0 $0
61007 Elk Point-Jefferson 61-7 $179,001 $0 $8,112 $187,113
5003 Elkton 05-3 $73,728 $0 $0 $73,728
30002 Emery 30-2 $65,251 $0 $0 $65,251
28002 Estelline 28-2 $62,708 $0 $0 $62,708
17001 Ethan 17-1