Has your state elected under 20 U.S.C. 1432(5)(B)(ii) and 1435(c) to provide parents the choice of, and the child’s parent has consented to their child, continuing to receive Part C services (in lieu of FAPE) under 20 U.S.C. 1435(c) for children ages 3 and older? No
A.1. Age Group and Settings of Infants and Toddlers, Ages Birth through 2 | |||||
Age Group | Home | Community-Based Setting | Other Setting | Total | Percentage |
---|---|---|---|---|---|
Birth to 1 | 144 | 44 | 4 | 192 | 15.58 |
1 to 2 | 252 | 113 | 5 | 370 | 30.03 |
2 to 3 | 468 | 192 | 10 | 670 | 54.38 |
Total (Birth through 2) | 864 | 349 | 19 | 1232 | 100 |
A.2. Age Group and Settings of Children, Ages 3 or Older | |||||
Age Group | Home | Community-Based Setting | Other Setting | Total | Percentage |
3 to 4 | NA | NA | NA | NA | NA |
4 to 5 | NA | NA | NA | NA | NA |
5 or Older | NA | NA | NA | NA | NA |
Total (3 or Older) | NA | NA | NA | NA | NA |
Comment:
B.1. Race/Ethnicity and Settings of Infants and Toddlers, Ages Birth through 2 | |||||
Race/Ethnicity | Home | Community-Based Setting | Other Setting | Total | Percentage |
---|---|---|---|---|---|
Hispanic/Latino | 95 | 23 | 3 | 121 | 9.82 |
American Indian or Alaska Native | 88 | 54 | 1 | 143 | 11.61 |
Asian | 16 | 0 | 0 | 16 | 1.3 |
Black or African American | 23 | 7 | 0 | 30 | 2.44 |
Native Hawaiian or Other Pacific Islander | 1 | 2 | 0 | 3 | 0.24 |
White | 605 | 236 | 14 | 855 | 69.4 |
Two or More Races | 36 | 27 | 1 | 64 | 5.19 |
Total (Birth through 2) | 864 | 349 | 19 | 1232 | 100 |
B.2. Race/Ethnicity and Settings of Children, Ages 3 or Older | |||||
Race/Ethnicity | Home | Community-Based Setting | Other Setting | Total | Percentage |
Hispanic/Latino | NA | NA | NA | NA | NA |
American Indian or Alaska Native | NA | NA | NA | NA | NA |
Asian | NA | NA | NA | NA | NA |
Black or African American | NA | NA | NA | NA | NA |
Native Hawaiian or Other Pacific Islander | NA | NA | NA | NA | NA |
White | NA | NA | NA | NA | NA |
Two or More Races | NA | NA | NA | NA | NA |
Total (3 or Older) | NA | NA | NA | NA | NA |
Comment:
Report yes or no if your state collects more than two reporting categories for gender (male and female).: | No | |
C.1. Gender Of Infants and Toddlers, Ages Birth through 2, Receiving Early Intervention Services | ||
Gender | Total | Percentage |
---|---|---|
Male | 776 | 62.99 |
Female | 456 | 37.01 |
Total (Birth through 2) | 1232 | 100 |
C.2. Gender of Children, Ages 3 Or Older, Receiving Early Intervention Services | ||
Gender | Total | Percentage |
Male | NA | NA |
Female | NA | NA |
Total (3 or Older) | NA | NA |
Comment:
Has your state elected under 20 U.S.C. 1432(5)(B)(i) to serve children under the age of three and at risk of having substantial delays if early intervention services are not provided? No
At Risk Infants and Toddlers, Ages Birth through 2 | ||||
Ages as of Child Count Date | ||||
Race/Ethnicity | Total | Birth to 1 | 1 to 2 | 2 to 3 |
---|---|---|---|---|
Hispanic/Latino | NA | |||
American Indian or Alaska Native | NA | |||
Asian | NA | |||
Black or African American | NA | |||
Native Hawaiian or Other Pacific Islander | NA | |||
White | NA | |||
Two or More Races | NA | |||
Total (Birth through 2) | NA | NA | NA | NA |
Comment:
Cumulative Number of Infants and Toddlers Who Received Early Intervention Services by Race/Ethnicity and Gender
Cumulative Child Count Reference Period: From: 12/2/2022 To: 12/1/2023
E.1. Cumulative Count of Infants and Toddlers, Ages Birth through 2, by Race/Ethnicity | ||
Race/Ethnicity | Total | Percentage |
---|---|---|
Hispanic/Latino | 239 | 10.37 |
American Indian or Alaska Native | 277 | 12.02 |
Asian | 35 | 1.52 |
Black or African American | 73 | 3.17 |
Native Hawaiian or Other Pacific Islander | 3 | 0.13 |
White | 1535 | 66.62 |
Two or More Races | 142 | 6.16 |
Total (Birth through 2) | 2304 | 100 |
E.2. Cumulative Count of Infants and Toddlers, Ages Birth through 2, by Gender | ||
Gender | Total | Percentage |
Male | 1463 | 63.5 |
Female | 841 | 36.5 |
Total (Birth through 2) | 2304 | 100 |
Comment:
Error Comments:
This report shows the most recent data that was entered by South Dakota . These data were generated on 9/18/2024 12:22 PM EDT.