Current Waivers
This list is a current representation of the school districts that have active waivers on file with the Department of Education. If your district is currently offering courses for high school credit to students below grade nine and your district is not listed here, please contact Carol Uecker at 605-773-4771.
| School/District | Type | Up | Exam |
| Aberdeen 06-1 | 8th Algebra I Credit | 2012-13 | Local |
| Aberdeen 06-1 | 8th Algebra I Credit | 2014-15 | State |
| Aberdeen 06-1 | 8th Honors Geometry | 2012-13 | State |
| Aberdeen 06-1 | Multi-course Course Equivalency | 2016-17 | State |
| Aberdeen 06-1 | 8th Honors Algebra II | 2012-13 | State |
| Aberdeen Catholic | 8th Algebra I Credit | 2016-17 | State |
| Aberdeen Catholic | Algebra Course Equivalency | 2016-17 | State |
| Aberdeen Christian | 8th Algebra I Credit | 2016-17 | State |
| Aberdeen Christian | 8th Physical Science Credit | 2015-16 | State |
| Aberdeen Christian | 8th Spanish I Credit | 2016-17 | State |
| Agar-Blunt-Onida 58-3 | 8th Algebra I Credit | 2012-13 | State |
| Alcester-Hudson 61-1 | 8th Algebra I Credit | 2016-17 | State |
| Andes Central 11-1 | 8th Algebra I Credit | 2013-14 | State |
| Armour 21-1 | Innovative Lab School | 2015-16 | NA |
| Baltic 49-1 | 8th Algebra I Credit | 2014-15 | State |
| Beresford 61-2 | 8th Algebra I Credit | 2016-17 | Local |
| Big Stone City 25-1 | 8th Algebra I Credit | 2015-16 | State |
| Bon Homme 04-2 | 8th Algebra I Credit | 2012-13 | State |
| Brandon Valley 49-2 | 8th Algebra I Credit | 2013-14 | State |
| Brandon Valley 49-2 | 8th Algebra II Credit | 2015-16 | State |
| Brandon Valley 49-2 | 8th Geometry Credit | 2012-13 | State |
| Bridgewater-Emery 30-3 | 8th Algebra I Credit | 2013-14 | Local |
| Bridgewater-Emery 30-3 | Computer Studies Course Equivalency | 2013-14 | Local |
| Brookings 5-1 | 8th Algebra I Credit | 2012-13 | State |
| Brookings 5-1 | 8th Algebra II Credit | 2012-13 | State |
| Brookings 5-1 | 8th Geometry Credit | 2012-13 | State |
| Burke 26-2 | 8th Algebra I Credit | 2014-15 | State |
| Canistota 43-1 | Geography Course Equivalency | 2012-13 | State |
| Canistota 43-1 | 8th Algebra I Credit | 2012-13 | Local |
| Canton 44-1 | 8th Algebra I Credit | 2015-16 | State |
| Canton 44-1 | 8th Computer I Credit | 2013-14 | Local |
| Canton 44-1 | Multi-course Course Equivalency | 2013-14 | State |
| Centerville 60-1 | 8th Algebra I Credit | 2014-15 | State |
| Chamberlain 07-1 | 8th Algebra I Credit | 2016-17 | State |
| Cheyenne Eagle Butte 20-1 | 8th Algebra I Credit | 2015-16 | State |
| Cheyenne Eagle Butte 20-1 | Algebra I Course Equivalency | 2015-16 | State |
| Clark 12-2 | 8th Algebra I Credit | 2016-17 | State |
| Colome Consolidated 59-3 | 8th Algebra I Credit | 2012-13 | State |
| Colome Consolidated 59-3 | Algebra I Course Equivalency | 2013-14 | State |
| Corsica 21-2 | 8th Algebra I Credit | 2016-17 | State |
| Crow Creek Tribal School | 8th Algebra I Credit | 2013-14 | State |
| Custer 16-1 | 8th Algebra I Credit | 2014-15 | State |
| Custer 16-1 | Algebra I Course Equivalency | 2014-15 | State |
| Deubrook Area 05-06 | 8th Algebra I Credit | 2013-14 | State |
| Deuel 19-4 | 8th Algebra I Credit | 2013-14 | State |
| Deuel 19-4 | 8th Computers | 2013-14 | Local |
| Doland 56-2 | 8th Algebra I Credit | 2012-13 | State |
| Douglas 51-1 | 8th Algebra I Credit | 2012-13 | State |
| Douglas 51-1 | 8th Computer Studies Credit | 2012-13 | Local |
| Douglas 51-1 | Multi-course Course Equivalency | 2014-15 | State |
| Dupree 64-2 | Multi-course Course Equivalency | 2014-15 | State |
| Dupree 64-2 | 8th Algebra I Credit | 2013-14 | State |
| Elk Point-Jefferson 61-7 | 8th Algebra I Credit | 2013-14 | State |
| Elk Point-Jefferson 61-7 | 8th Algebra II Credit | 2015-16 | State |
| Elk Point-Jefferson 61-7 | Russian Course Equivalency | 2013-14 | Local |
| Elk Point-Jefferson 61-7 | Multi-course Course Equivalency | 2014-15 | State |
| Elk Point-Jefferson 61-7 | Multi-course Course Equivalency | 2014-15 | Local |
| Elkton 5-3 | 8th Algebra I Credit | 2012-13 | State |
| Elkton 05-3 | Multi-course Course Equivalency | 2015-16 | State |
| Estelline 28-2 | 8th Algebra I Credit | 2013-14 | State |
| Ethan 17-1 | 8th Algebra I Credit | 2014-15 | State |
| Faith 46-2 | 8th Algebra I Credit | 2015-16 | State |
| Flandreau 50-3 | 8th Algebra I Credit | 2016-17 | State |
| Freeman Academy | 8th Algebra I Credit | 2012-13 | State |
| Garretson 49-4 | 8th Algebra I Credit | 2012-13 | State |
| Garretson 49-4 | 8th Computer Literacy | 2012-13 | Local |
| Garretson 49-4 | 8th Intro to Art | 2012-13 | Local |
| Gayville-Volin 63-1 | 8th Algebra I Credit | 2012-13 | State |
| Grant-Deuel 25-3 | 8th Algebra I Credit | 2013-14 | State |
| Great Plains Lutheran HS | Multi-course Course Equivalency | 2012-13 | State |
| Gregory 26-4 | 8th Algebra I Credit | 2016-17 | State |
| Groton Area 06-6 | 8th Algebra I Credit | 2013-14 | State |
| Haakon 27-1 | 8th Algebra I Credit | 2012-13 | State |
| Haakon 27-1 | 8th Computer Studies | 2013-14 | Local |
| Hanson 30-1 | 8th Algebra I Credit | 2014-15 | State |
| Hanson 30-1 | 8th Computer Applications | 2012-13 | Local |
| Harrisburg 41-2 | 8th Geometry, Advanced | 2012-13 | Local |
| Harrisburg 41-2 | 8th Multi-course Equivalency | 2015-16 | Local |
| Highmore-Harrold 34-2 | 8th Algebra I Credit | 2012-13 | State |
| Highmore-Harrold 34-2 | Multi-course Course Equivalency | 2014-15 | State |
| Hill City 51-2 | 8th Multi-Course Credit | 2016-17 | State |
| Hill City 51-2 | Multi-course Course Equivalency | 2016-17 | State |
| Hot Springs 23-2 | 8th Algebra I Credit | 2014-15 | State |
| Hot Springs 23-2 | 8th Geometry Credit | 2015-16 | State |
| Hot Springs 23-2 | 8th Spanish I Credit | 2015-16 | State |
| Howard 48-3 | Multi-course Course Equivalency | 2015-16 | State |
| Huron 02-2 | 8th Algebra I Credit | 2013-14 | State |
| Huron 02-2 | 8th Geometry Credit | 2013-14 | State |
| Huron 02-2 | Multi-course Course Equivalency | 2012-13 | State |
| Irene-Wakonda 13-3 | 8th Algebra I Credit | 2016-17 | State |
| Iroquois 02-3 | 8th Algebra I Credit | 2014-15 | State |
| James Valley Christian | 8th Algebra I Credit | 2014-15 | State |
| James Valley Christian | Algebra I Course Equivalency | 2014-15 | State |
| Kadoka 35-2 | 8th Algebra I Credit | 2012-13 | State |
| Kimball 07-2 | 8th Algebra I Credit | 2012-13 | State |
| Kimball 07-2 | Multi-course Course Equivalency | 2013-14 | State |
| Langford 45-5 | 8th Algebra I Credit | 2015-16 | State |
| Lead-Deadwood 40-1 | 8th Multi-Course Credit | 2016-17 | State |
| Lead-Deadwood 40-1 | Multi-course Course Equivalency | 2013-14 | State |
| Lennox 41-4 | 8th Algebra I Credit | 2014-15 | State |
| Lennox 41-4 | 8th Computers Credit | 2012-13 | Local |
| Lennox 41-4 | Multi-course Course Equivalency | 2016-17 | State |
| Lutheran High School of Sioux Falls | 8th Biology Credit | 2014-15 | State |
| Lutheran High School of Sioux Falls | 8th Spanish I Credit | 2015-16 | State |
| Madison Central 39-2 | 8th Algebra I Credit | 2016-17 | State |
| Marion 60-3 | 8th Algebra I Credit | 2012-13 | State |
| McCook Central 43-7 | 8th Algebra I Credit | 2013-14 | State |
| McIntosh 15-1 | 8th Algebra I Credit | 2016-17 | State |
| Meade 46-1 | 8th Algebra I Credit | 2012-13 | State |
| Meade 46-1 | 8th Multi-course Credit | 2013-14 | State |
| Meade 46-1 | Multi-course Course Equivalency | 2013-14 | State |
| Menno 33-2 | 8th Algebra I Credit | 2013-14 | State |
| Milbank 25-4 | 8th Algebra I Credit | 2014-15 | State |
| Mitchell 17-2 | 8th Algebra I Credit | 2014-15 | State |
| Mitchell Christian | 8th Algebra I Credit | 2012-13 | State |
| Mitchell Christian | Algebra I Course Equivalency | 2016-17 | State |
| Mobridge-Pollock 62-6 | 8th Algebra I Credit | 2014-15 | State |
| Montrose 43-2 | 8th Algebra I Credit | 2016-17 | State |
| Mount Vernon 17-3 | 8th Algebra I Credit | 2012-13 | Local |
| Mount Vernon 17-3 | 8th Algebra I Credit | 2014-15 | State |
| New Underwood 51-3 | 8th Algebra I Credit | 2013-14 | State |
| Newell 09-2 | 8th Algebra I Credit | 2016-17 | State |
| Newell 09-2 | Multi-course Course Equivalency | 2016-17 | State |
| Northwestern Area 56-7 | 8th Algebra I Credit | 2014-15 | State |
| Northwestern Area 56-7 | Algebra I Course Equivalency | 2013-14 | State |
| Oelrichs 23-3 | 8th Algebra I Credit | 2012-13 | State |
| Parkston 33-3 | 8th Computer Applications | 2016-17 | Local |
| Pierre 32-2 | 8th Algebra I Credit | 2012-13 | State |
| Pierre 32-2 | 8th Spanish I Credit | 2016-17 | State |
| Pierre 32-2 | Multi-course Course Equivalency | 2016-17 | State |
| Pine Ridge | Multi-course Course Equivalency | 2013-14 | State |
| Pine Ridge | English Course Equivalency | 2013-14 | Local |
| Platte-Geddes 11-5 | 8th Algebra I Credit | 2012-13 | State |
| Platte-Geddes 11-5 | Innovative Lab School | 2015-16 | NA |
| Rapid City Catholic Schools | Algebra I Course Equivalency | 2015-16 | State |
| Rapid City Catholic Schools | 8th Algebra I Credit | 2017-18 | State |
| Rapid City Catholic Schools | Physical Science Course Equivalency | 2016-17 | State |
| Rapid City Christian | 8th Algebra I Credit | 2012-13 | State |
| Rapid City Christian | Algebra I Course Equivalency | 2016-17 | State |
| Rapid City 51-4 | 8th Multi-course Credit | 2016-17 | State |
| Rapid City 51-4 | Multi-course Course Equivalency | 2016-17 | Local |
| Rutland 39-4 | 8th Algebra I Credit | 2014-15 | State |
| Sacred Heart | 8th Algebra I Credit | 2014-15 | State |
| Sanborn Central 55-5 | Multi-course Course Equivalency | 2014-15 | State |
| Sanborn Central 55-5 | 8th Algebra I Credit | 2015-16 | State |
| Scotland 04-3 | 8th Algebra I Credit | 2016-17 | State |
| Selby 62-5 | 8th Algebra I Credit | 2016-17 | State |
| Shannon County 65-1 | 8th Algebra I Credit | 2012-13 | State |
| Sioux Falls 49-5 | Multi-course Course Equivalency | 2012-13 | State |
| Sioux Falls 49-5 | 8th Multi-course Course Credit | 2015-16 | Local |
| Sioux Falls 49-5 | Personal Finance Course Equivalency | 2013-14 | Local |
| Sioux Falls 49-5 | Spanish I Course Equivalency | 2015-16 | State |
| Sioux Falls Catholic | 8th Multi-Course Credit | 2016-17 | Local |
| Sioux Falls Catholic | 8th Multi-Course Credit | 2016-17 | State |
| Sioux Falls Catholic | Multi-course Course Equivalency | 2013-14 | State |
| Sioux Falls Christian | 8th Algebra I Credit | 2012-13 | State |
| Sioux Falls Christian | Algebra I Course Equivalency | 2015-16 | State |
| Sioux Falls Christian | World Geography Course Equivalency | 2012-13 | Local |
| Sioux Falls Lutheran | 8th Algebra I Credit | 2014-15 | State |
| Sioux Falls Lutheran | 8th Geometry Credit | 2017-18 | State |
| Sioux Valley 5-5 | 8th Algebra I Credit | 2012-13 | State |
| Sisseton 54-2 | 8th Computers Credit | 2015-16 | Local |
| Sisseton 54-2 | 8th Algebra I Credit | 2014-15 | State |
| Sisseton 54-2 | 8th Spanish I Credit | 2016-17 | State |
| Sisseton 54-2 | Algebra I Course Equivalency | 2015-16 | State |
| Sitting Bull School | Other | 2012-13 | NA |
| South Central 26-5 | 8th Algebra I Credit | 2013-14 | State |
| South Central 26-5 | Innovative Lab School | 2015-16 | NA |
| Spearfish 40-2 | 8th Algebra I Credit | 2016-17 | State |
| Spearfish 40-2 | 8th Geometry Credit | 2016-17 | State |
| Spearfish 40-2 | Multi-course Course Equivalency | 2013-14 | State |
| St. Martin's Lutheran | 8th Algebra I Credit | 2012-13 | State |
| St. Mary’s – Salem | 8th Algebra I Credit | 2016-17 | State |
| Stanley County 57-1 | 8th Algebra I Credit | 2016-17 | State |
| Stickney 01-2 | 8th Algebra I Credit | 2016-17 | State |
| Sunshine Bible Academy | 8th Algebra I Credit | 2014-15 | State |
| Sunshine Bible Academy | Algebra I Course Equivalency | 2015-16 | State |
| Tea Area 41-5 | 8th Algebra I Credit | 2013-14 | Local |
| Timber Lake 20-3 | 8th Algebra I Credit | 2014-15 | State |
| Todd County 66-1 | 8th Algebra I Credit | 2012-13 | State |
| Todd County 66-1 | Alternate Schedule | 2012-13 | NA |
| Todd County 66-1 | Algebra I Course Equivalency | 2013-14 | State |
| Todd County 66-1 | 8th Geometry Credit | 2013-14 | State |
| Tri-Valley 49-6 | 8th Algebra I Credit | 2012-13 | State |
| Trinity Lutheran | 8th Algebra I Credit | 2013-14 | State |
| Vermillion 13-1 | 8th Algebra I Credit | 2014-15 | State |
| Viborg-Hurley 60-6 | 8th Algebra I Credit | 2017-18 | State |
| Wagner 11-4 | 8th Algebra I Credit | 2012-13 | State |
| Wall 51-5 | 8th Algebra I Credit | 2012-13 | State |
| Wall 51-5 | 8th Computers Credit | 2012-13 | Local |
| Wall 51-5 | Computer I Course Equivalency | 2015-16 | Local |
| Watertown 14-4 | 8th Algebra I Credit | 2016-17 | Local |
| Watertown Christian School | 8th Algebra I Credit | 2016-17 | Local |
| Waverly 14-5 | 8th Algebra I Credit | 2015-16 | State |
| Webster 18-4 | Multi-course Course Equivalency | 2013-14 | State |
| Webster 18-4 | 8th Algebra I Credit | 2013-14 | State |
| Wessington Springs 36-2 | 8th Algebra I Credit | 2013-14 | State |
| Wessington Springs 36-2 | 8th Geometry Credit | 2014-15 | State |
| West Central 49-7 | 8th Algebra I Credit | 2014-15 | State |
| White River 47-1 | 8th Algebra I Credit | 2012-13 | State |
| Willow Lake 12-3 | 8th Algebra I Credit | 2014-15 | State |
| Winner 59-2 | 8th Algebra I Credit | 2013-14 | State |
| Wolsey-Wessington 2-6 | 8th Algebra I Credit | 2012-13 | State |
| Yankton 63-3 | 8th Algebra I Credit | 2013-14 | State |
| NEWS
STATE PROGRAMS |
DATA & STATISTICS
INITIATIVES |
FEDERAL PROGRAMS | OTHER SITES |

