Career Cluster:
Science, Technology, Engineering & Mathematics
Planning, managing, and providing scientific research and professional and technical services (e.g., physical science, social science, engineering) including laboratory and testing services, and research and development services.
Cluster Resources
Core Standards:
(Select course to view standards) |
*denotes authorizations that are no longer issued, but continue to make educators properly certified for the assignment |
||
10004 | Workplace Technology Skills | Any certified CTE teacher | |
22101 | Leadership and Service | Any certified CTE teacher | |
22152 | Employability | Any certified CTE teacher | |
22151 | Career Exploration | All certified teachers or certified school counselor | |
21050 | Exploring STEM In CTE | STEM Cluster Endorsement *7-12 Technology Education |
|
21049 | Middle School Robotics | STEM Cluster Endorsement *7-12 Technology Education |
|
21051 | Introduction to Technology Education | Architecture & Construction Cluster Endorsement Manufacturing Cluster Endorsement STEM Cluster Endorsement Transportation, Distribution & Logistics Cluster Endorsement *7-12 Technology Education |
|
10052 | Computer Science Principles | Information Technology Cluster Endorsement Networking Systems & Information Support Pathway Endorsement Arts AV Technology & Communications Cluster Endorsement K-12 Classroom Technology *K-12 Educational Technology *Computer Science (K-12) |
|
10057 | Computer Science Essentials | Information Technology Cluster Endorsement Networking Systems & Information Support Pathway Endorsement Arts AV Technology & Communications Cluster Endorsement K-12 Classroom Technology *K-12 Educational Technology *Computer Science (K-12) |
|
10019 | AP Computer Science Principles | Information Technology Cluster Endorsement Networking Systems & Information Support Pathway Endorsement Arts AV Technology & Communications Cluster Endorsement K-12 Classroom Technology *K-12 Educational Technology *Computer Science (K-12) |
|
10157 | AP Computer Science A | Information Technology Cluster Endorsement Networking Systems & Information Support Pathway Endorsement Arts AV Technology & Communications Cluster Endorsement K-12 Classroom Technology *K-12 Educational Technology *Computer Science (K-12) |
|
21106 | Mechanical Drafting & Design | Manufacturing Cluster Endorsement Welding & Precision Machining Pathway Endorsement STEM Cluster Endorsement Engineering & Robotics Pathway Endorsement *Drafting *7-12 Technology Education |
|
17106 | Electronics | Arts AV Technology & Communications Cluster Endorsement Information Technology Cluster Endorsement Networking Systems & Information Support Pathway Endorsement Manufacturing Cluster Endorsement STEM Cluster Endorsement Engineering & Robotics Pathway Endorsement *7-12 Technology Education *Electronics |
|
21009 | Robotics | Information Technology Cluster Endorsement Programming & Software Development Pathway Endorsement Manufacturing Cluster Endorsement Welding & Precision Machining Pathway Endorsement STEM Cluster Endorsement Engineering & Robotics Pathway Endorsement K-12 Classroom Technology *K-12 Educational Technology *7-12 Technology Education *Computer Science (K-12) |
|
21060 | Alternate Energy Systems | Information Technology Cluster Endorsement Programming & Software Development Pathway Endorsement Manufacturing Cluster Endorsement Welding & Precision Machining Pathway Endorsement STEM Cluster Endorsement Engineering & Robotics Pathway Endorsement K-12 Classroom Technology *K-12 Educational Technology *7-12 Technology Education *Computer Science (K-12) |
|
20056 | Fundamentals of Aviation | STEM Cluster Endorsement Aviation Pathway Endorsement *7-12 Technology Education |
|
20053 | Aviation Careers I | STEM Cluster Endorsement Aviation Pathway Endorsement *7-12 Technology Education |
|
20057 | Aviation Careers II | STEM Cluster Endorsement Aviation Pathway Endorsement *7-12 Technology Education |
|
21000 | PLTW MS Engineering | PLTW Engineering Pathway Endorsement *6-8 Engineering Endorsement |
|
21102 | Drafting and Design I | Architecture & Construction Cluster Endorsement Design & Pre-Construction Pathway Endorsement Manufacturing Cluster Endorsement STEM Cluster Endorsement Engineering & Robotics Pathway Endorsement *Drafting *Technology Education |
|
21103 | Drafting & Design II - Architectural | Architecture & Construction Cluster Construction Pathway Endorsement Design & Pre-Construction Pathway Endorsement STEM Cluster Endorsement Engineering & Robotics Pathway Endorsement *Drafting *Technology Education |
|
21007 | Engineering Design and Development | STEM Cluster Endorsement Engineering & Robotics Pathway Endorsement PLTW Engineering Pathway Endorsement *7-12 Technology Education *9-12 Engineering |
|
20101 | Introduction to Energy/Power | STEM Cluster Endorsement Energy Pathway Endorsement *7-12 Technology Education |
|
21001 | Introduction to Engineering | STEM Cluster Endorsement Engineering & Robotics Pathway Endorsement *7-12 Technology Education |
|
13001 | Introduction to Manufacturing | Manufacturing Cluster Endorsement STEM Cluster Endorsement Engineering & Robotics Pathway Endorsement *7-12 Technology Education |
|
21023 | PLTW Digital Electronics | PLTW Engineering Pathway Endorsement *9-12 Engineering Endorsement |
|
21014 | Bioprocess Engineering | Agriculture Food & Natural Resources Cluster Endorsement Food Products & Processing Pathway Endorsement Natural Resources & Environmental Sciences Pathway Endorsement STEM Cluster Endorsement Engineering & Robotics Pathway Endorsement *7-12 Technology Education |
|
10152 | Computer Programming I | Information Technology Cluster Endorsement Programming & Software Development Pathway Endorsement Engineering & Robotics Pathway Endorsement K-12 Classroom Technology * K-12 Educational Technology *Computer Science (K-12) |
|
10153 | Advanced Computer Programming | Information Technology Cluster Endorsement Programming & Software Development Pathway Endorsement Engineering & Robotics Pathway Endorsement K-12 Classroom Technology * K-12 Educational Technology *Computer Science (K-12) |
|
21022 | PLTW Computerized Integrated Manufacturing | PLTW Engineering Pathway Endorsement *9-12 Engineering Endorsement |
|
21024 | PLTW Environmental Sustainability | PLTW Engineering Pathway Endorsement *9-12 Engineering Endorsement |
|
21025 | PLTW Engineering Design & Development | PLTW Engineering Pathway Endorsement *9-12 Engineering Endorsement |
|
21026 | PLTW Engineering Essentials | PLTW Engineering Pathway Endorsement *9-12 Engineering Endorsement |
|
21018 | PLTW Principles of Engineering | PLTW Engineering Pathway Endorsement *9-12 Engineering Endorsement |
|
21017 | PLTW Introduction to Engineering Design | PLTW Engineering Pathway Endorsement *9-12 Engineering Endorsement |
|
21019 | PLTW Aerospace Engineering | PLTW Engineering Pathway Endorsement *9-12 Engineering Endorsement |
|
21021 | PLTW Civil Engineering & Architecture | PLTW Engineering Pathway Endorsement *9-12 Engineering Endorsement |
|
10013 | PLTW Computer Science Essentials | Information Technology Cluster Endorsement K-12 Classroom Technology *K-12 Educational Technology Computer Science (K-12) |
|
10015 | PLTW Computer Science Principles | Information Technology Cluster Endorsement K-12 Classroom Technology *K-12 Educational Technology Computer Science (K-12) |
|
Capstone Experiences | |||
80018 | Youth Internships | All Certified Teachers | |
80019 | Senior Experience | All certified teachers or certified school counselor | |
80026 | Entrepreneurship Experience | All certified teachers or certified school counselor | |
22104 | Service Learning | 7th-12th grade certified teacher or certified school counselor | |
80020 | Youth Apprenticeship | All certified teachers or certified school counselor |
Questions? Contact Tracia Rentsch at (605) 295-1892.