Special Education Programs:
Accountability Process
Districts are reviewed every five years. Districts will also be reviewed for the following reasons:
- If the district had a complaint or Due Process in the past year.
- If the district did not meet state targets on State Performance Plan (SPP).
- Other areas: Extraordinary Cost Fund Audit and Significant Disproportionality
- 2024-2030 District Accountability Review Schedule
- Approved Programs and Special Schools Review Schedule 2024 to 2030
Accountability Process
District Accountability Process
Agency Accountability Process
SD Special Education District Accountability Reports
SD Special Education District Accountability Reports
Agency Accountability Process
SD Special Education District Accountability Reports
| District Name | Review Year | District Name | Review Year | ||
|---|---|---|---|---|---|
| Aberdeen | 2023-2024 | Agar Blunt Onida | 2020-2021 | ||
| Alcester Hudson | 2022-2023 | Andes Central | 2025-2026 | ||
| Arlington | 2024-2025 | Armour | 2019-2020 | ||
| Avon | 2019-2022 | Baltic | 2019-2020 | ||
| Belle Fourche | 2020-2021 | Bennett County | 2020-2021 | ||
| Beresford | 2023-2024 | Bison | 2023-2024 | ||
| Bon Homme | 2022-2023 | Bowdle | 2019-2020 | ||
| Brandon Valley | 2019-2020 | Bridgewater- Emery | 2021-2022 | ||
| Britton Hecla | 2023-2024 | Brookings | 2020-2021 | ||
| Burke | 2019-2020 | Canistota | 2016-2017 | ||
| Canton | 2025-2026 | Castlewood | 2024-2025 | ||
| Centerville | 2024-2025 | Chamberlin | 2023-2024 | ||
| Chester Area | 2019-2020 | Clark | 2022-2023 | ||
| Coloman Egan | 2023-2024 | Colome | 2023-2024 | ||
| Corsica Stickney | 2024-2025 | Custer | 2020-2021 | ||
| Dakota Valley | 2024-2025 | DeSmet | 2020-2021 | ||
| Dell Rapids | 2022-2023 | Deubrook Area | 2022-2023 | ||
| Deuel | 2020-2021 | Doland | 2025-2026 | ||
| Douglas | 2021-2022 | Dupree | 2022-2023 | ||
| Eagle Butte | 2025-2026 | Edgemont | 2024-2025 | ||
| Edmunds Central | 2018-2019 | Elk Mountain | 2022-2023 | ||
| Elk Point Jefferson | 2022-2023 | Elkton | 2021-2022 | ||
| Estelline | 2023-2024 | Ethan | 2020-2021 | ||
| Eureka | 2020-2021 | Faith | 2025-2026 | ||
| Faulkton Area | 2024-2025 | Florence | 2021-2022 | ||
| Freeman | 2024-2025 | Frederick Area | |||
| 2023-2024 | Gayville-Volin | 2023-2024 | |||
| Gettysburg | 2025-2026 | Gregory | 2020-2021 | ||
| Groton Area | 2024-2025 | Haakon | 2021-2022 | ||
| Hamlin | 2023-2024 | Hanson | 2023-2024 | ||
| Harding County | 2023-2024 | Harrisburg | 2023-2024 | ||
| Henry | 2023-2024 | Herreid | 2019-2020 | ||
| Highmore- Harrold | 2023-2024 | Hill City | 2021-2022 | ||
| Hitchcock - Tulare | 2021-2022 | Hot Springs | 2021-2022 | ||
| Hoven | 2025-2026 | Howard | 2022-2023 | ||
| Huron | 2022-2023 | Ipswich Public | 2022-2023 | ||
| Irene Wakonda | 2023-2024 | Iroquois | 2025-2026 | ||
| Jones County | 2025-2026 | Kadoka Area | 2021-2022 | ||
| Kimball | 2024-2025 | Lake Preston | 2024-2025 | ||
| Langford Area | 2023-2024 | Lead Deadwood | 2022-2023 | ||
| Lemmon | 2022-2023 | Lennox | 2021-2022 | ||
| Leola | 2024-2025 | Lyman | 2022-2023 | ||
| Madison Central | 2023-2024 | Marion | 2023-2024 | ||
| McCook Central | 2023-2024 | McIntosh | 2021-2022 | ||
| Mclaughlin | 2021-2022 | Meade | 2022-2023 | ||
| Menno | 2021-2022 | Milbank | 2023-2024 | ||
| Miller | 2023-2024 | Mitchell | 2023-2024 | ||
| Mobridge Pollock | 2020-2021 | Montrose | 2023-2024 | ||
| Mount Vermon | 2025-2026 | New Underwood | 2023-2024 | ||
| Newell | 2023-2024 | Northwestern Area | 2025-2026 | ||
| Oelrich | 2024-2025 | Ogalala Lakota County | 2024-2025 | ||
| Oldham Ramona Rutland | 2024-2025 | Parker | 2024-2025 | ||
| Parkston | 2018-2019 | Pierre | 2021-2022 | ||
| Plankton | 2021-2022 | Platte Geddes | 2022-2023 | ||
| Rapid City | 2025-2026 | Redfield | 2022-2023 | ||
| Rosholt | 2023-2024 | Sandborn Central | 2021-2022 | ||
| Scotland | 2021-2022 | Selby Area | 2022-2023 | ||
| Sioux Falls | 2022-2023 | Sioux Valley | 2021-2022 | ||
| Sisseton | 2025-2026 | South Central | 2019-2020 | ||
| Spearfish | 2023-2024 | Stanley County | 2022--2023 | ||
| Summit | 2020-2021 | Tea Area | 2019-2020 | ||
| Timber Lake | 2022-2023 | Todd County | 2025-2026 | ||
| Tripp Delmont | 2025-2026 | Tri Valley | 2021-2022 | ||
| Viborg Hurley | 2019-2020 | Wagner Community | 2021-2022 | ||
| Wakpala | 2020-2021 | Wall | 2020-2021 | ||
| Warner | 2025-2026 | Watertown | 2025-2026 | ||
| Waubay | 2021-2022 | Waverly | 2024-2025 | ||
| Webster Area | 2022-2023 | Wessington Spring | 2021-2022 | ||
| West Central | 2022-2023 | White Lake | 2021-2022 | ||
| Wilmot | 2021-2022 | Winner | 2023-2024 | ||
| Wolsey Wessington | 2021-2022 | Woonsocket | 2020-2021 | ||
| Vermillion | Yankton | 2021-2022 |
SD Special Education District Accountability Reports
| Approved Program Name | Review Year | District Name | Review Year |
|---|---|---|---|
| Alpine Academy | 2025-2026 | Advance ATC | 2021-2022 |
| Aspire | 2021-2022 | Ability Building Services | 2021-2022 |
| Black Hills Developmental Disabilities | 2023-2024 | Black Hills Academy Canyon Hills | 2023-2024 |
| Children's Home Society of South Dakota | 2023-2024 | Choices VOA | 2026-2027 |
| Dakota Milestone | 2023-2024 | Dakotabilities | 2024-2025 |
| Human Service Agency/ New Horizons | 2025-2026 | Huron Area Center for Independence | 2022-2023 |
| Impact Learning and Development | 2024-2025 | Live Inc | 2021-2022 |
| Life Quest | 2020-2021 | Lifescape | 2021-2022 |
| McCrossans | 2021-2022 | Northern Hills Training Center | 2023-2024 |
| Northeast Educational Services Cooperative – Center Based | 2023-2024 | SESDAC | 2022-2023 |
| Southeastern | 2022-2023 | South Dakota Human Services Center | 2022-2023 |
| SD School for the Blind Visually Impaired | 2025-2026 | South Dakota State Penitentiary | 2024-2025 |
| Spark Alternative | 2025-2026 | Teachwell | 2024-2025 |
| Valiant Living | 2023-2024 | Women's Prison | 2022-2023 |
Results Driven Accountability
District Internal Review Document
Title: District RDA Data Retreat
District Internal Review Document
- Google version can be copied by accessing: Google Download IR - Tutorial
- Excel Version: Download Version - Tutorial
- Internal Review PDF
- Facilitated Internal Review Training
- Facilitated Internal Review document with comments on tab File 1
- Internal Review Document (excel)
Title: District RDA Data Retreat
If you have questions, please contact the Special Education Office at the South Dakota Department of Education at 605-773-3678.
